Emmerdale Wiki
Register
Advertisement
Emmerdale Wiki
Emmerdale titles 2011

2013 was Emmerdale's 42nd year. At the start of the year the producer Stuart Blackburn was still in charge of the programme, though Kate Oates took over the role from Episode 6518/6519 (4th April 2013) onwards.

298 episodes were broadcast during the year. Major storylines included Cameron Murray's murdering spree which resulted in Debbie and Chas Dingle being held hostage in The Woolpack, Brenda Walker being diagnosed with a brain tumour, Jai Sharma secretly being the father of Rachel Breckle's son Archie, Rhona Goskirk's painkiller addiction, Declan Macey's downfall at Home Farm, Laurel Thomas's carjacking, and the love triangle involving David Metcalfe, Alicia Harding and Priya Sharma.

Departures for the year included Gennie Walker at the hands of Cameron Murray after she discovered he was responsible for the murder of Carl King. Her husband Nikhil Sharma and daughter Molly Sharma moved to Canada soon afterwards. Amy Wyatt also fled the village after regaining contact with her son Kyle Winchester, whom she had given up for adoption two years previously, and almost abducting him. While, behind the scenes, after thirty-one years of playing Alan Turner, Richard Thorp passed away on 22nd May and was written out of the show in October, prompting a fleeting return from on-screen daughter Steph Stokes played by Lorraine Chase for his on-screen funeral.

The cast and crew also had reason to celebrate when for the first time in the show's history, Emmerdale received the 'Best Soap' award at the Inside Soap Awards.

Viewership[]

The average viewing figure for the year was 6.57 million viewers, which was down 100,000 on 2012. It should be noted that this figure only includes those who watched on the main ITV channel, as BARB did not begin combining the viewing figures from ITV HD and ITV+1 with those from the main channel until May 2016. It also does not include the small percentage of viewers who watched on tablets, PCs and smartphones, which BARB did not include in the viewing figures until August 2018. The most-watched episode of the year was Episode 6686/6687 (16th October 2013), with 8.15 million viewers, while the least-watched episode was Episode 6569/6570 (4th June 2013), with 4.66 million viewers; this episode’s low figure was mostly caused by ITV experiencing technical difficulties that left many viewers unable to watch the episode’s initial airing. It was repeated on the same evening at 10.35pm, although figures for this showing are unavailable. 8 episodes ranked within the weekly top 10 for all UK TV, which was 1 less than the year before.

Episodes[]

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 6438 Tuesday 1st January Mark Illis John Anderson 5,860,000 31
2 6439 Wednesday 2nd January Linton Chiswick John Anderson 7,090,000 19
3 6440 Thursday 3rd January 1 Jane Pearson John Anderson 7,340,000 18
4 6441 Thursday 3rd January 2 Jane Pearson John Anderson 6,690,000 23
5 6442 Friday 4th January Sarah Bagshaw Alan Wareing 6,920,000 21
6 6443 Monday 7th January Sarah Bagshaw Alan Wareing 7,220,000 20
7 6444 Tuesday 8th January Maxine Alderton Alan Wareing 7,170,000 21
8 6445 Wednesday 9th January Mark Illis Alan Wareing 7,350,000 18
9 6446 Thursday 10th January 1 Andrew Kirk Piotr Szkopiak 7,540,000 14
10 6447 Thursday 10th January 2 Andrew Kirk Piotr Szkopiak 7,230,000 19
11 6448 Friday 11th January Julie Parsons Piotr Szkopiak 7,430,000 16
12 6449 Monday 14th January Cameron McAllister Piotr Szkopiak 7,670,000 15
13 6450 Tuesday 15th January Samantha Doland De Vaux Piotr Szkopiak 7,410,000 19
14 6451 Wednesday 16th January Paul Coates Judith Dine 7,580,000 17
15 6452 Thursday 17th January 1 Bill Taylor Judith Dine 7,120,000 21
16 6453 Thursday 17th January 2 Bill Taylor Judith Dine 6,530,000 27
17 6454 Friday 18th January Linton Chiswick Judith Dine 7,590,000 16
18 6455 Monday 21st January Bill Lyons Judith Dine 7,480,000 14
19 6456/
6457
Tuesday 22nd January Kirsty Halton Peter Rose 6,940,000 20
20 6458 Thursday 24th January 1 Paul Roundell Peter Rose 7,310,000 18
21 6459 Thursday 24th January 2 Paul Roundell Peter Rose 6,910,000 21
22 6460 Friday 25th January David McDermott Peter Rose 7,250,000 19
23 6461 Monday 28th January Peter Kerry Tim Dowd 7,180,000 18
24 6462 Tuesday 29th January Lesley Clare O'Neill Tim Dowd 7,150,000 19
25 6463 Wednesday 30th January Jane Pearson Tim Dowd 7,330,000 16
26 6464 Thursday 31st January 1 Owen Lloyd Fox Tim Dowd 6,960,000 21
27 6465 Thursday 31st January 2 Owen Lloyd Fox Tim Dowd 6,650,000 24
28 6466 Friday 1st February Tim Dynevor Tim O'Mara 7,370,000 15
29 6467 Monday 4th February Karin Young Tim O'Mara 7,430,000 10
30 6468/
6469
Tuesday 5th February Dawn Harrison Tim O'Mara 7,130,000 13
31 6470 Thursday 7th February 1 Karin Young Brett Fallis 6,970,000 15
32 6471 Thursday 7th February 2 Karin Young Brett Fallis 6,740,000 18
33 6472 Friday 8th February Andrew Kirk Brett Fallis 7,160,000 12
34 6473 Monday 11th February Lesley Clare O'Neill Brett Fallis 7,190,000 11
35 6474 Tuesday 12th February Samantha Doland De Vaux Henry Foster 7,080,000 13
36 6475 Wednesday 13th February Paul Coates Henry Foster 7,190,000 12
37 6476/
6477
Thursday 14th February Paul Roundell Henry Foster 6,120,000 22
38 6478 Friday 15th February Cameron McAllister Lee Salisbury 6,870,000 15
39 6479 Monday 18th February Maxine Alderton Lee Salisbury 7,350,000 11
40 6480 Tuesday 19th February Mark Illis Lee Salisbury 6,990,000 15
41 6481 Wednesday 20th February Julie Parsons Lee Salisbury 7,020,000 14
42 6482/
6483
Thursday 21st February Owen Lloyd Fox Piotr Szkopiak 6,120,000 21
43 6484 Friday 22nd February David McDermott Piotr Szkopiak 6,840,000 16
44 6485 Monday 25th February Bill Lyons Piotr Szkopiak 7,180,000 14
45 6486 Tuesday 26th February Peter Kerry Michael Lacey 7,070,000 15
46 6487 Wednesday 27th February Kirsty Halton Michael Lacey 6,710,000 17
47 6488 Thursday 28th February 1 Dawn Harrison Michael Lacey 6,750,000 16
48 6489 Thursday 28th February 2 Dawn Harrison Michael Lacey 6,390,000 21
49 6490 Friday 1st March Linton Chiswick Alan Wareing 6,680,000 18
50 6491 Monday 4th March Tim Dynevor Alan Wareing 7,270,000 15
51 6492 Tuesday 5th March Bill Taylor Alan Wareing 6,950,000 17
52 6493 Wednesday 6th March Sarah Bagshaw Alan Wareing 6,940,000 18
53 6494/
6495
Thursday 7th March Karin Young Tim Dowd 6,200,000 23
54 6496 Friday 8th March Owen Lloyd Fox Tim Dowd 6,860,000 19
55 6497 Monday 11th March Paul Coates Tim Dowd 7,250,000 14
56 6498 Tuesday 12th March Julian Perkins Tim O'Mara 6,970,000 16
57 6499 Wednesday 13th March Andrew Kirk Tim O'Mara 6,760,000 17
58 6500/
6501
Thursday 14th March Dawn Harrison
Sarah Bagshaw
Tim O'Mara 5,890,000 22
59 6502 Friday 15th March Julie Parsons Peter Rose 6,520,000 20
60 6503 Monday 18th March Jane Pearson Peter Rose 7,320,000 11
61 6504 Tuesday 19th March Mark Illis Peter Rose 6,720,000 14
62 6505 Wednesday 20th March Kirsty Halton Peter Rose 6,550,000 17
63 6506 Thursday 21st March 1 David McDermott Henry Foster 6,610,000 15
64 6507 Thursday 21st March 2 Paul Roundell Henry Foster 6,330,000 19
65 6508 Friday 22nd March Caroline Mitchell Henry Foster 6,790,000 13
66 6509 Monday 25th March Bill Lyons Henry Foster 7,020,000 14
67 6510 Tuesday 26th March Samantha Doland De Vaux Brett Fallis 6,650,000 18
68 6511 Wednesday 27th March Peter Kerry Brett Fallis 6,900,000 16
69 6512 Thursday 28th March 1 Cameron McAllister Brett Fallis 6,520,000 20
70 6513 Thursday 28th March 2 Cameron McAllister Brett Fallis 6,550,000 19
71 6514 Friday 29th March Maxine Alderton Neil Alderton 6,680,000 17
72 6515 Monday 1st April Tim Dynevor Neil Alderton 6,970,000 14
73 6516 Tuesday 2nd April Linton Chiswick Neil Alderton 6,640,000 17
74 6517 Wednesday 3rd April Bill Taylor Neil Alderton 6,590,000 18
75 6518/
6519
Thursday 4th April Bill Taylor Piotr Szkopiak 5,880,000 26
76 6520 Friday 5th April Samantha Doland De Vaux Piotr Szkopiak 6,460,000 20
77 6521 Monday 8th April Stephen Bennett Piotr Szkopiak 6,970,000 14
78 6522 Tuesday 9th April Paul Coates Alan Wareing 6,400,000 17
79 6523 Wednesday 10th April Julie Parsons Alan Wareing 6,700,000 15
80 6524/
6525
Thursday 11th April Mark Illis
Owen Lloyd-Fox
Alan Wareing 6,070,000 21
81 6526 Friday 12th April Caroline Mitchell Michael Lacey 6,570,000 16
82 6527 Monday 15th April Kirsty Halton Michael Lacey 6,860,000 12
83 6528 Tuesday 16th April Kirsty Halton Michael Lacey 6,320,000 19
84 6529 Wednesday 17th April David McDermott Michael Lacey 6,530,000 15
85 6530/
6531
Thursday 18th April Bill Lyons
Jane Pearson
Michael Lacey 6,340,000 17
86 6532 Friday 19th April Sarah Bagshaw Lee Salisbury 6,340,000 18
87 6533 Monday 22nd April Paul Roundell Lee Salisbury 6,840,000 12
88 6534 Tuesday 23rd April Paul Roundell Lee Salisbury 6,540,000 15
89 6535 Wednesday 24th April Tim Dynevor Judith Dine 6,540,000 16
90 6536/
6537
Thursday 25th April Linton Chiswick
Cameron McAllister
Judith Dine 5,800,000 23
91 6538 Friday 26th April Maxine Alderton Tim Dowd 6,300,000 19
92 6539 Monday 29th April Dawn Harrison Tim Dowd 6,590,000 11
93 6540 Tuesday 30th April Dawn Harrison Tim Dowd 6,220,000 15
94 6541 Wednesday 1st May Andrew Kirk Tim Dowd 6,190,000 16
95 6542/
6543
Thursday 2nd May Peter Kerry
Julian Perkins
Neil Alderton 5,900,000 19
96 6544 Friday 3rd May Linton Chiswick Neil Alderton 6,350,000 14
97 6545 Monday 6th May Stephen Bennett Neil Alderton 5,960,000 23
98 6546 Tuesday 7th May Peter Kerry Brett Fallis 6,180,000 20
99 6547 Wednesday 8th May Paul Coates Brett Fallis 6,670,000 15
100 6548 Thursday 9th May 1 Sarah Bagshaw Brett Fallis 6,690,000 14
101 6549 Thursday 9th May 2 Dawn Harrison Brett Fallis 6,100,000 21
102 6550 Friday 10th May Samantha Doland De Vaux Duncan Foster 6,500,000 18
103 6551 Monday 13th May Caroline Mitchell Duncan Foster 6,600,000 13
104 6552/
6553
Tuesday 14th May Bill Lyons
Owen Lloyd-Fox
Duncan Foster 6,860,000 12
105 6554 Thursday 16th May 1 Kirsty Halton Peter Rose 6,550,000 14
106 6555 Thursday 16th May 2 Karin Young Peter Rose 6,320,000 16
107 6556 Friday 17th May Jane Pearson Peter Rose 6,250,000 17
108 6557 Monday 20th May Maxine Alderton Peter Rose 6,760,000 14
109 6558 Tuesday 21st May David McDermott Michael Lacey 6,120,000 18
110 6559 Wednesday 22nd May Lesley Clare O'Neill Michael Lacey 6,330,000 16
111 6560 Thursday 23rd May 1 Paul Roundell Michael Lacey 6,450,000 15
112 6561 Thursday 23rd May 2 Bill Taylor Michael Lacey 6,230,000 17
113 6562 Friday 24th May Cameron McAllister Nickie Lister 6,040,000 19
114 6563 Monday 27th May Andrew Kirk Nickie Lister 6,750,000 18
115 6564 Tuesday 28th May Tim Dynevor Nickie Lister 6,930,000 16
116 6565 Wednesday 29th May Mark Illis Nickie Lester 6,480,000 20
117 6566 Thursday 30th May Cameron McAllister Lee Salisbury 6,290,000 24
118 6567 Friday 31st May Bill Lyons Lee Salisbury 5,850,000 25
119 6568 Monday 3rd June Julie Parsons Lee Salisbury 6,290,000 10
120 6569/
6570
Tuesday 4th June Paul Roundell Lee Salisbury 4,660,000 22
121 6571 Wednesday 5th June Samantha Doland De Vaux Diana Patrick 5,950,000 11
122 6572 Thursday 6th June 1 Sarah Bagshaw Diana Patrick 5,670,000 15
123 6573 Thursday 6th June 2 Caroline Mitchell Diana Patrick 5,870,000 12
124 6574 Friday 7th June Maxine Alderton Judith Dine 5,670,000 14
125 6575 Monday 10th June Dawn Harrison Judith Dine 6,490,000 13
126 6576 Tuesday 11th June Kirsty Halton Judith Dine 6,310,000 17
127 6577 Wednesday 12th June Andrew Kirk Judith Dine 6,410,000 16
128 6578 Thursday 13th June 1 Peter Kerry Neil Alderton 6,450,000 14
129 6579 Thursday 13th June 2 Paul Coates Neil Alderton 6,290,000 18
130 6580 Friday 14th June Jane Pearson Neil Alderton 6,420,000 15
131 6581 Monday 17th June Stephen Bennett Neil Alderton 6,590,000 12
132 6582 Tuesday 18th June David McDermott Tim O'Mara 6,270,000 14
133 6583 Wednesday 19th June Owen Lloyd-Fox Tim O Mara 5,820,000 17
134 6584 Thursday 20th June 1 Linton Cheswick Tim O Mara 6,560,000 13
135 6585 Thursday 20th June 2 Julian Perkins Tim O Mara 6,150,000 15
136 6586 Friday 21st June Lesley Clare O'Neill Duncan Foster 6,040,000 16
137 6587 Monday 24th June Tim Dynevor Duncan Foster 6,320,000 11
138 6588 Tuesday 25th June Bill Taylor Duncan Foster 6,020,000 14
139 6589 Wednesday 26th June Mark Illis Duncan Foster 5,800,000 16
140 6590 Thursday 27th June 1 Karin Young Peter Rose 6,250,000 12
141 6591 Thursday 27th June 2 Karin Young Peter Rose 6,150,000 13
142 6592 Friday 28th June Lesley Clare O'Neill Peter Rose 5,690,000 17
143 6593 Monday 1st July Bill Lyons Peter Rose 6,160,000 14
144 6594 Tuesday 2nd July Linton Cheswick Peter Rose 6,240,000 13
145 6595 Wednesday 3rd July Peter Kerry Peter Rose 5,320,000 18
146 6596 Thursday 4th July 1 Sarah Bagshaw Tracey Rooney 6,090,000 15
147 6597 Thursday 4th July 2 Sarah Bagshaw Tracey Rooney 5,900,000 16
148 6598 Friday 5th July Mark Illis Tracey Rooney 4,940,000 27
149 6599 Monday 8th July Julie Parsons Tracey Rooney 5,790,000 12
150 6600 Tuesday 9th July Dawn Harrison Tracey Rooney 5,590,000 13
151 6601 Wednesday 10th July Paul Coates Tracey Rooney 5,480,000 16
152 6602 Thursday 11th July 1 Kirsty Halton Nickie Lister 5,420,000 17
153 6603 Thursday 11th July 2 Kirsty Halton Nickie Lister 5,550,000 14
154 6604 Friday 12th July David McDermott Nickie Lister 5,490,000 15
155 6605 Monday 15th July Cameron McAllister Nickie Lister 6,120,000 9
156 6606 Tuesday 16th July Maxine Alderton Nickie Lister 5,730,000 13
157 6607 Wednesday 17th July Julian Perkins Nickie Lister 5,520,000 16
158 6608 Thursday 18th July 1 Owen Lloyd-Fox Judith Dine 5,430,000 17
159 6609 Thursday 18th July 2 Owen Lloyd-Fox Judith Dine 5,770,000 12
160 6610 Friday 19th July Caroline Mitchell Judith Dine 5,250,000 19
161 6611 Monday 22nd July Samantha Doland De Vaux Judith Dine 6,190,000 11
162 6612 Tuesday 23rd July Jane Pearson John Anderson 5,630,000 16
163 6613 Wednesday 24th July Jane Pearson John Anderson 5,940,000 14
164 6614 Thursday 25th July 1 Paul Roundell John Anderson 6,220,000 10
165 6615 Thursday 25th July 2 Paul Roundell John Anderson 6,760,000 7
166 6616 Friday 26th July Andrew Kirk Pip Short 6,330,000 9
167 6617 Monday 29th July Stephen Bennett Pip Short 6,760,000 9
168 6618 Tuesday 30th July Tim Dynevor Pip Short 6,400,000 13
169 6619 Wednesday 31st July Bill Taylor Pip Short 6,430,000 12
170 6620 Thursday 1st August 1 Bill Taylor Tim Dowd 5,900,000 17
171 6621 Thursday 1st August 2 Andrew Kirk Tim Dowd 5,920,000 16
172 6622 Friday 2nd August Paul Coates Tim Dowd 6,100,000 15
173 6623 Monday 5th August Dawn Harrison Tim Dowd 6,800,000 11
174 6624 Tuesday 6th August Maxine Alderton Duncan Foster 6,220,000 14
175 6625 Wednesday 7th August Stephen Bennett Duncan Foster 6,220,000 13
176 6626 Thursday 8th August 1 Owen Lloyd-Fox Duncan Foster 6,160,000 16
177 6627 Thursday 8th August 2 Tim Dynevor Duncan Foster 6,410,000 12
178 6628 Friday 9th August Mark Illis Tim O'Mara 6,190,000 15
179 6629 Monday 12th August Julie Parsons Tim O'Mara 6,460,000 14
180 6630 Tuesday 13th August Samantha Doland De Vaux Tim O'Mara 6,490,000 13
181 6631 Wednesday 14th August Linton Chiswick Tim O'Mara 6,630,000 12
182 6632 Thursday 15th August 1 Sarah Bagshaw Peter Rose 6,310,000 15
183 6633 Thursday 15th August 2 Maxine Alderton Peter Rose 6,770,000 11
184 6634 Friday 16th August Cameron McAllister Peter Rose 6,200,000 16
185 6635 Monday 19th August Paul Roundell Peter Rose 6,250,000 12
186 6636 Tuesday 20th August Bill Lyons Nickie Lister 6,150,000 15
187 6637 Wednesday 21st August Peter Kerry Nickie Lister 6,100,000 17
188 6638 Thursday 22nd August 1 Paul Roundell Nickie Lister 6,010,000 18
189 6639 Thursday 22nd August 2 David McDermott Nickie Lister 6,210,000 14
190 6640 Friday 23rd August Kirsty Halton Henry Foster 6,350,000 13
191 6641 Monday 26th August Caroline Mitchell Henry Foster 6,190,000 17
192 6642 Tuesday 27th August Karin Young Henry Foster 6,350,000 14
193 6643 Wednesday 28th August Jane Pearson Henry Foster 6,400,000 13
194 6644 Thursday 29th August 1 Karin Young Tony Prescott 6,260,000 15
195 6645 Thursday 29th August 2 David McDermott Tony Prescott 5,910,000 18
196 6646 Friday 30th August Paul Coates Tony Prescott 6,210,000 16
197 6647 Monday 2nd September Cameron McAllister Tony Prescott 6,520,000 15
198 6648 Tuesday 3rd September Samantha Doland De Vaux Pip Short 6,450,000 16
199 6649 Wednesday 4th September Stephen Bennett Pip Short 6,330,000 17
200 6650 Thursday 5th September 1 Kirsty Halton Pip Short 6,270,000 19
201 6651 Thursday 5th September 2 Sarah Bagshaw Pip Short 5,920,000 21
202 6652 Friday 6th September Tim Dynevor Neil Alderton 6,190,000 20
203 6653 Monday 9th September Lesley Clare O'Neill Neil Alderton 6,990,000 15
204 6654 Tuesday 10th September Julie Parsons Neil Alderton 5,800,000 22
205 6655 Wednesday 11th September Linton Chiswick Neil Alderton 7,080,000 14
206 6656 Thursday 12th September 1 Paul Roundell Dominic Leclerc 7,230,000 13
207 6657 Thursday 12th September 2 Paul Roundell Dominic Leclerc 6,830,000 17
208 6658 Friday 13th September Bill Taylor Dominic Leclerc 6,900,000 16
209 6659 Monday 16th September Andrew Kirk Dominic Leclerc 7,230,000 16
210 6660 Tuesday 17th September Mark Illis Tim O'Mara 7,280,000 14
211 6661 Wednesday 18th September Mark Illis Tim O'Mara 6,800,000 18
212 6662 Thursday 19th September 1 Maxine Alderton Tim O'Mara 6,660,000 20
213 6663 Thursday 19th September 2 Maxine Alderton Tim O'Mara 6,690,000 19
214 6664 Friday 20th September Owen Lloyd-Fox Tim Dowd 6,640,000 21
215 6665 Monday 23rd September Dawn Harrison Tim Dowd 7,150,000 18
216 6666 Tuesday 24th September Jane Pearson Tim Dowd 6,670,000 21
217 6667 Wednesday 25th September Bill Lyons Tim Dowd 6,840,000 20
218 6668 Thursday 26th September 1 Caroline Mitchell Jeff Naylor 6,460,000 23
219 6669 Thursday 26th September 2 Caroline Mitchell Jeff Naylor 6,290,000 25
220 6670 Friday 27th September Stephen Bennett Jeff Naylor 6,550,000 22
221 6671 Monday 30th September Julie Parsons Jeff Naylor 7,050,000 18
222 6672 Tuesday 1st October Cameron McAllister Henry Foster 7,020,000 19
223 6673 Wednesday 2nd October Tim Dynevor Henry Foster 6,660,000 20
224 6674 Thursday 3rd October 1 Bill Taylor Henry Foster 6,640,000 21
225 6675 Thursday 3rd October 2 Peter Kerry Henry Foster 6,080,000 24
226 6676 Friday 4th October Karin Young Lee Salisbury 6,590,000 22
227 6677 Monday 7th October Linton Chiswick Lee Salisbury 7,050,000 14
228 6678/
6679
Tuesday 8th October Kirsty Halton Lee Salisbury 6,880,000 17
229 6680 Wednesday 9th October Paul Coates Pip Short 6,670,000 19
230 6681 Thursday 10th October 1 Jane Pearson Pip Short 6,970,000 16
231 6682 Thursday 10th October 2 Sarah Bagshaw Pip Short 6,610,000 20
232 6683 Friday 11th October Bill Lyons Pip Short 7,020,000 15
233 6684 Monday 14th October Andrew Kirk Neil Alderton 7,440,000 17
234 6685 Tuesday 15th October Dawn Harrison Neil Alderton 7,350,000 19
235 6686/
6687
Wednesday 16th October Owen Lloyd-Fox Duncan Foster 8,150,000 8
236 6688 Thursday 17th October 1 Paul Roundell Duncan Foster 7,540,000 13
237 6689 Thursday 17th October 2 Paul Roundell Duncan Foster 7,650,000 12
238 6690 Friday 18th October Lesley Clare O'Neill Neil Alderton 7,460,000 16
239 6691 Monday 21st October Samantha Doland De Vaux Neil Alderton 7,640,000 13
240 6692 Tuesday 22nd October Lesley Clare O'Neill Nicky Higgens 7,070,000 19
241 6693 Wednesday 23rd October Andrew Kirk Nicky Higgens 6,920,000 22
242 6694 Thursday 24th October 1 Owen Lloyd-Fox Nicky Higgens 6,930,000 21
243 6695 Thursday 24th October 2 Owen Lloyd-Fox Nicky Higgens 6,470,000 24
244 6696 Friday 25th October Peter Kerry Tim Dowd 6,630,000 23
245 6697 Monday 28th October Jane Pearson Tim Dowd 7,080,000 16
246 6698 Tuesday 29th October Jane Pearson Tim Dowd 7,020,000 18
247 6699 Wednesday 30th October Paul Coates Tim Dowd 6,740,000 19
248 6700 Thursday 31st October 1 Paul Roundell Dominic Leclerc 6,400,000 22
249 6701 Thursday 31st October 2 Paul Roundell Dominic Leclerc 6,580,000 20
250 6702 Friday 1st November Caroline Mitchell Dominic Leclerc 7,060,000 17
251 6703 Monday 4th November Caroline Mitchell Dominic Leclerc 7,570,000 15
252 6704 Tuesday 5th November Julie Parsons Henry Foster 6,990,000 17
253 6705 Wednesday 6th November Bill Lyons Henry Foster 6,970,000 19
254 6706 Thursday 7th November 1 Dawn Harrison Henry Foster 6,990,000 18
255 6707 Thursday 7th November 2 Dawn Harrison Henry Foster 6,430,000 21
256 6708 Friday 8th November Kirsty Halton Henry Foster 6,700,000 20
257 6709 Monday 11th November Tim Dynevor Henry Foster 6,920,000 14
258 6710 Tuesday 12th November Sarah Bagshaw Mickey Jones 6,800,000 16
259 6711 Wednesday 13th November Sarah Bagshaw Mickey Jones 6,660,000 18
260 6712 Thursday 14th November 1 Maxine Alderton Mickey Jones 6,830,000 15
261 6713 Thursday 14th November 2 Maxine Alderton Mickey Jones 6,710,000 17
262 6714 Friday 15th November Samantha Doland De Vaux Mickey Jones 6,570,000 19
263 6715 Monday 18th November Karin Young Mickey Jones 7,170,000 22
264 6716 Tuesday 19th November Cameron McAllister Alan Wareing 7,040,000 24
265 6717 Wednesday 20th November Bill Taylor Alan Wareing 6,810,000 26
266 6718 Thursday 21st November 1 Bill Taylor Alan Wareing 6,850,000 25
267 6719 Thursday 21st November 2 Linton Chiswick Alan Wareing 6,650,000 28
268 6720 Friday 22nd November Linton Chiswick Alan Wareing 6,800,000 27
269 6721 Monday 25th November Stephen Bennett Alan Wareing 7,130,000 20
270 6722 Tuesday 26th November Bill Taylor Tony Prescott 6,950,000 22
271 6723 Wednesday 27th November Bill Taylor Tony Prescott 6,740,000 25
272 6724 Thursday 28th November 1 Paul Roundell Tony Prescott 6,960,000 21
273 6725 Thursday 28th November 2 Paul Roundell Tony Prescott 6,640,000 26
274 6726 Friday 29th November Lesley Clare O'Neill Neil Alderton 6,520,000 27
275 6727 Monday 2nd December Caroline Mitchell Neil Alderton 7,210,000 19
276 6728/
6729
Tuesday 3rd December Julie Parsons Neil Alderton 7,060,000 21
277 6730 Wednesday 4th December Dawn Harrison Duncan Foster 6,520,000 24
278 6731/
6732
Thursday 5th December Owen Lloyd-Fox Duncan Foster 7,090,000 20
279 6733 Friday 6th December Tim Dynevor Duncan Foster 6,650,000 23
280 6734 Monday 9th December Cameron McAllister Dominic Leclerc 6,440,000 13
281 6735 Tuesday 10th December Bill Lyons Dominic Leclerc 6,330,000 19
282 6736 Wednesday 11th December Paul Coates Dominic Leclerc 6,380,000 16
283 6737 Thursday 12th December 1 Jane Pearson Brett Fallis 6,410,000 14
284 6738 Thursday 12th December 2 Samantha Doland De Vaux Brett Fallis 5,990,000 22
285 6739 Friday 13th December Sarah Bagshaw Brett Fallis 6,330,000 18
286 6740 Monday 16th December Mark Illis Brett Fallis 6,650,000 13
287 6741 Tuesday 17th December Peter Kerry Brett Fallis 6,270,000 19
288 6742 Wednesday 18th December Stephen Bennett Nicky Higgens 6,040,000 20
289 6743 Thursday 19th December 1 Maxine Alderton Nicky Higgens 6,420,000 14
290 6744 Thursday 19th December 2 Maxine Alderton Nicky Higgens 5,900,000 21
291 6745 Friday 20th December Linton Chiswick Nicky Higgens 6,300,000 18
292 6746 Monday 23rd December Cameron McAllister Alan Wareing 6,370,000 22
293 6747 Tuesday 24th December Andrew Kirk Alan Wareing 6,180,000 24
294 6748/
6749
Wednesday 25th December Maxine Alderton Alan Wareing 5,970,000 28
295 6750/
6751
Thursday 26th December Paul Roundell Tim O'Mara 5,450,000 35
296 6752 Friday 27th December Lesley Clare O'Neill Tim O'Mara 6,670,000 21
297 6753 Monday 30th December Mark Illis Tim O'Mara 7,070,000 18
298 6754 Tuesday 31st December Sarah Bagshaw Piotr Szkopiak 6,060,000 31


Main Cast[]

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Debbie Dingle Charley Webb Full year 174 1516 3
2 Chas Spencer/Dingle Lucy Pargeter Full year 168 1576 1
3 Charity Sharma Emma Atkins Full year 166 1382 4
4 Megan Macey Gaynor Faye Full year 159 292 13
5 Bob Hope Tony Audenshaw Full year 158 1772 15
5 Cain Dingle Jeff Hordley Full year 158 1467 19
7 Declan Macey Jason Merrells Full year 157 549 11
8 Nicola King Nicola Wheeler Full year 151 1571 6
9 Dan Spencer Liam Fox Full year 143 252 36
9 David Metcalfe Matthew Wolfenden Full year 143 867 24
11 Moira Barton Natalie J Robb Full year 142 632 12
12 Val Pollard Charlie Hardwick Full year 139 1324 40
12 Vanessa Woodfield Michelle Hardwick Full year 139 145 77
14 Paddy Kirk Dominic Brunt Full year 138 1900 22
14 Ruby Haswell Alicya Eyo Full year 138 282 23
16 Kerry Wyatt Laura Norton Full year 137 189 55
17 Alicia Metcalfe/Harding Natalie Anderson Full year 136 387 50
18 Andy Sugden Kelvin Fletcher Full year 134 1835 33
18 Cameron Murray Dominic Power Until October 134 422 2
20 Priya Sharma Fiona Wade Full year 133 298 36
21 Amy Wyatt Chelsea Halfpenny Until November 132 431 17
22 Marlon Dingle Mark Charnock Full year 131 2318 13
23 Eric Pollard Christopher Chittell Full year 130 2421 18
23 Jai Sharma Christopher Bisson Full year, except February 130 604 20
25 Rhona Goskirk Zoe Henry Full year 128 452 42
26 Bernice Blackstock Samantha Giles Full year 122 650 64
27 Rishi Sharma Bhasker Patel Full year 121 205 47
28 Laurel Thomas Charlotte Bellamy Full year 118 1317 5
29 Ali Spencer Kelli Hollis Full year 116 264 25
29 Katie Macey/Addyman Sammy Winward Full year, except September 116 1286 28
29 Robbie Lawson Jamie Shelton Full year, except September 116 192 44
32 Lisa Dingle Jane Cox Full year 115 2071 8
32 Zak Dingle Steve Halliwell Full year 115 2109 9
34 Victoria Sugden Isabel Hodgins Full year 113 1169 26
35 Diane Sugden Elizabeth Estensen From June 108 2136 29
35 Jimmy King Nick Miles Full year, except June 108 1324 20
37 Ashley Thomas John Middleton Full year 106 1793 16
38 Brenda Walker Lesley Dunlop Full year 105 570 34
39 Rachel Breckle Gemma Oaten Full year, except September 102 268 27
40 Nikhil Sharma Rik Makarem Until September 101 581 9
41 Adam Barton Adam Thomas Full year 98 538 31
41 Sam Dingle James Hooton Full year 98 1455 31
43 Gennie Walker Sian Reese-Williams Until September 96 723 7
44 Edna Birch Shirley Stelfox Full year 91 1403 34
45 Georgia Sharma Trudie Goodwin Full year 89 120 71
46 Dom Andrews Wil Johnson Full year 87 90 79
