Emmerdale Wiki
Register
Advertisement
Emmerdale Wiki
Emmerdale titles 2011

2014 was Emmerdale's 43rd year. Production was overseen by Series Producer Kate Oates.

295 episodes were broadcast during the year. Major storylines included Declan Macey’s various attempts to murder his wife Charity, the reveal that James Barton was the biological father of his believed-to-be nephew Adam, Donna Windsor committing suicide in a bid to protect her daughter April and boyfriend Ross Barton from criminal Gary North, Val Pollard being diagnosed with HIV and Belle Dingle being imprisoned for the manslaughter of her friend Gemma Andrews.

Viewership[]

The average viewing figure for the year was 5.74 million viewers, which was down 830,000 on 2013. It should be noted that this figure only includes those who watched on the main ITV channel, as BARB did not begin combining the viewing figures from ITV HD and ITV+1 with those from the main channel until May 2016. It also does not include the small percentage of viewers who watched on tablets, PCs and smartphones, which BARB did not include in the viewing figures until August 2018. The most-watched episode of the year was Episode 6776 (27th January 2014), with 7.18 million viewers, while the least-watched episode was Episode 6940 (7th August 2014), with 3.82 million viewers. 4 episodes ranked within the weekly top 10 for all UK TV, which was 4 less than the year before.

Episodes[]

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 6755 Wednesday 1st January Tim Dynevor Piotr Szkopiak 6,410,000 24
2 6756 Thursday 2nd January 1 Dawn Harrison Piotr Szkopiak 6,910,000 20
3 6757 Thursday 2nd January 2 Dawn Harrison Piotr Szkopiak 6,950,000 19
4 6758 Friday 3rd January Bill Lyons Judith Dine 6,860,000 21
5 6759 Monday 6th January Karin Young Judith Dine 7,140,000 18
6 6760 Tuesday 7th January Karin Young Judith Dine 6,960,000 20
7 6761 Wednesday 8th January Caroline Mitchell Judith Dine 6,790,000 21
8 6762 Thursday 9th January 1 Owen Lloyd-Fox Mike Lacey 6,700,000 22
9 6763 Thursday 9th January 2 Bill Taylor Mike Lacey 7,020,000 19
10 6764 Friday 10th January Samantha Doland De Vaux Mike Lacey 6,540,000 23
11 6765 Monday 13th January Stephen Bennett Mike Lacey 6,830,000 18
12 6766 Tuesday 14th January Paul Coates Tim Dowd 6,710,000 19
13 6767 Wednesday 15th January Jane Pearson Tim Dowd 6,410,000 24
14 6768 Thursday 16th January 1 Kirsty Halton Tim Dowd 6,580,000 23
15 6769 Thursday 16th January 2 Linton Chiswick Tim Dowd 6,610,000 21
16 6770 Friday 17th January Jane Pearson Brett Fallis 6,700,000 20
17 6771 Monday 20th January Bill Taylor Brett Fallis 7,130,000 16
18 6772 Tuesday 21st January Kirsty Halton Brett Fallis 6,980,000 18
19 6773 Thursday 23rd January 1 Andrew Kirk Brett Fallis 6,940,000 20
20 6774 Thursday 23rd January 2 Andrew Kirk Brett Fallis 7,020,000 17
21 6775 Friday 24th January Cameron McAllister Ian Bevitt 6,740,000 22
22 6776 Monday 27th January Stephen Bennett Ian Bevitt 7,180,000 12
23 6777/
6778
Tuesday 28th January Paul Roundell Ian Bevitt 6,550,000 20
24 6779 Wednesday 29th January Lesley Clare O'Neill Henry Foster 6,700,000 19
25 6780 Thursday 30th January 1 Owen Lloyd-Fox Henry Foster 6,540,000 21
26 6781 Thursday 30th January 2 Owen Lloyd-Fox Henry Foster 6,460,000 24
27 6782 Friday 31st January Paul Coates Mickey Jones 6,530,000 22
28 6783 Monday 3rd February Mark Illis Mickey Jones 6,940,000 14
29 6784 Tuesday 4th February Bill Lyons Mickey Jones 6,870,000 15
30 6785 Wednesday 5th February Sarah Bagshaw Mickey Jones 6,780,000 16
31 6786 Thursday 6th February 1 Karin Young Tim O'Mara 6,960,000 13
32 6787 Thursday 6th February 2 Karin Young Tim O'Mara 6,340,000 21
33 6788 Friday 7th February Tim Dynevor Tim O'Mara 6,300,000 22
34 6789 Monday 10th February Peter Kerry Tim O'Mara 6,790,000 15
35 6790 Tuesday 11th February Linton Chiswick Piotr Szkopiak 6,570,000 20
36 6791 Wednesday 12th February Samantha Doland De Vaux Piotr Szkopiak 6,520,000 21
37 6792 Thursday 13th February 1 Dawn Harrison Piotr Szkopiak 6,640,000 18
38 6793 Thursday 13th February 2 Dawn Harrison Piotr Szkopiak 6,680,000 16
39 6794 Friday 14th February Caroline Mitchell Michael Lacey 6,680,000 17
40 6795 Monday 17th February Bill Taylor Michael Lacey 6,890,000 12
41 6796 Tuesday 18th February Bill Taylor Michael Lacey 6,790,000 13
42 6797 Wednesday 19th February Karin Young Michael Lacey 6,380,000 18
43 6798/
6799
Thursday 20th February Linton Chiswick Michael Lacey 5,670,000 23
44 6800 Friday 21st February Lesley Clare O'Neill Tim Dowd 6,510,000 17
45 6801 Monday 24th February Cameron McAllister Tim Dowd 6,660,000 15
46 6802 Tuesday 25th February Bill Lyons Tim Dowd 6,430,000 18
47 6803 Wednesday 26th February Sarah Bagshaw Peter Rose 6,340,000 19
48 6804/
6805
Thursday 27th February Paul Roundell Peter Rose 5,610,000 26
49 6806 Friday 28th February Julie Parsons Peter Rose 6,540,000 17
50 6807 Monday 3rd March Paul Coates Peter Rose 6,760,000 13
51 6808/
6809
Tuesday 4th March Owen Lloyd-Fox Ian Barber 6,080,000 21
52 6810 Thursday 6th March 1 Peter Kerry Ian Barber 6,320,000 16
53 6811 Thursday 6th March 2 Peter Kerry Ian Barber 6,150,000 19
54 6812 Friday 7th March Kirsty Halton Ian Bevitt 6,170,000 18
55 6813 Monday 10th March Jane Pearson Ian Bevitt 6,670,000 13
56 6814 Tuesday 11th March Samantha Doland De Vaux Ian Bevitt 6,060,000 19
57 6815 Wednesday 12th March Tim Dynevor Ian Bevitt 5,980,000 20
58 6816/
6817
Thursday 13th March Maxine Alderton Brett Fallis 5,280,000 26
59 6818 Friday 14th March Dawn Harrison Brett Fallis 5,920,000 21
60 6819 Monday 17th March Andrew Kirk Brett Fallis 6,520,000 13
61 6820 Tuesday 18th March Andrew Kirk Mickey Jones 6,400,000 14
62 6821 Wednesday 19th March Caroline Mitchell Mickey Jones 6,190,000 16
63 6822 Thursday 20th March 1 Bill Taylor Mickey Jones 6,110,000 19
64 6823 Thursday 20th March 2 Bill Taylor Mickey Jones 5,870,000 21
65 6824 Friday 21st March Kirsty Halton Piotr Szkopiak 5,820,000 23
66 6825 Monday 24th March Kirsty Halton Piotr Szkopiak 6,450,000 12
67 6826 Tuesday 25th March Tim Dynevor Piotr Szkopiak 6,130,000 15
68 6827 Wednesday 26th March Cameron McAllister Piotr Szkopiak 6,140,000 14
69 6828 Thursday 27th March 1 Dawn Harrison Tim O'Mara 5,790,000 18
70 6829 Thursday 27th March 2 Dawn Harrison Tim O'Mara 5,590,000 23
71 6830 Friday 28th March Paul Roundell Tim O'Mara 5,750,000 21
72 6831 Monday 31st March Paul Roundell Tim O'Mara 5,950,000 18
73 6832 Tuesday 1st April Bill Lyons Tim O'Mara 5,890,000 19
74 6833 Wednesday 2nd April Pete Kerry Michael Lacey 5,820,000 22
75 6834 Thursday 3rd April 1 Owen Lloyd-Fox Michael Lacey 6,060,000 15
76 6835 Thursday 3rd April 2 Owen Lloyd-Fox Michael Lacey 5,560,000 24
77 6836 Friday 4th April Julie Parsons Michael Lacey 5,830,000 20
78 6837 Monday 7th April Sarah Bagshaw Tim Dowd 6,360,000 12
79 6838 Tuesday 8th April Sarah Bagshaw Tim Dowd 6,090,000 14
80 6839 Wednesday 9th April Samantha Doland De Vaux Tim Dowd 6,030,000 15
81 6840 Thursday 10th April 1 Maxine Alderton Tim Dowd 6,030,000 16
82 6841 Thursday 10th April 2 Maxine Alderton Tim Dowd 5,740,000 18
83 6842 Friday 11th April Linton Chiswick Peter Rose 5,610,000 19
84 6843 Monday 14th April Linton Chiswick Peter Rose 5,990,000 14
85 6844 Tuesday 15th April Jane Pearson Peter Rose 5,560,000 17
86 6845 Wednesday 16th April Jane Pearson Peter Rose 5,960,000 16
87 6846 Thursday 17th April 1 Paul Roundell Ian Bevitt 6,010,000 13
88 6847 Thursday 17th April 2 Paul Roundell Ian Bevitt 5,550,000 18
89 6848 Friday 18th April Samantha Doland De Vaux Ian Bevitt 5,370,000 20
90 6849 Monday 21st April Tim Dynevor Ian Bevitt 6,220,000 16
91 6850 Tuesday 22nd April Bill Lyons Ian Bevitt 6,340,000 14
92 6851 Wednesday 23rd April Martin Fustes Ian Bevitt 5,580,000 18
93 6852 Thursday 24th April 1 Linton Chiswick Tracey Rooney 5,780,000 20
94 6853 Thursday 24th April 2 Linton Chiswick Tracey Rooney 5,660,000 22
95 6854 Friday 25th April Julie Parsons Tracey Rooney 6,090,000 17
96 6855 Monday 28th April Julie Parsons Tracey Rooney 6,020,000 14
97 6856 Tuesday 29th April Kirsty Halton Tracey Rooney 5,590,000 20
98 6857 Wednesday 30th April Caroline Mitchell Tracey Rooney 5,810,000 17
99 6858 Thursday 1st May 1 Sarah Bagshaw Lee Salisbury 6,030,000 13
100 6859 Thursday 1st May 2 Sarah Bagshaw Lee Salisbury 5,780,000 18
101 6860 Friday 2nd May Bill Taylor Lee Salisbury 5,590,000 21
102 6861 Monday 5th May Bill Taylor Lee Salisbury 5,460,000 25
103 6862 Tuesday 6th May David McDermott Lee Salisbury 5,710,000 19
104 6863 Wednesday 7th May Peter Kerry Lee Salisbury 5,590,000 21
105 6864 Thursday 8th May 1 Dawn Harrison Neil Alderton 5,560,000 22
106 6865 Thursday 8th May 2 Dawn Harrison Neil Alderton 5,100,000 29
107 6866 Friday 9th May Andrew Kirk Neil Alderton 5,410,000 26
108 6867 Monday 12th May Andrew Kirk Neil Alderton 5,690,000 19
109 6868 Tuesday 13th May Jane Pearson Dominic Leclerc 5,590,000 20
110 6869 Wednesday 14th May Jane Pearson Dominic Leclerc 5,370,000 23
111 6870 Thursday 15th May 1 Owen Lloyd-Fox Dominic Leclerc 5,590,000 21
112 6871 Thursday 15th May 2 Owen Lloyd-Fox Dominic Leclerc 5,750,000 18
113 6872 Friday 16th May Karin Young Nickie Lister 5,110,000 26
114 6873 Monday 19th May Karin Young Nickie Lister 5,760,000 11
115 6874/
6875
Tuesday 20th May Maxine Alderton Nickie Lister 5,890,000 10
116 6876 Thursday 22nd May Jo Summerscales Pip Short 5,740,000 13
117 6877 Friday 23rd May Karin Young Pip Short 5,570,000 14
118 6878 Monday 26th May Cameron McAllister Pip Short 5,800,000 22
119 6879 Tuesday 27th May Samantha Doland De Vaux Pip Short 5,830,000 21
120 6880 Wednesday 28th May Peter Kerry Alan Wareing 5,770,000 23
121 6881 Thursday 29th May Nicholas Ahad Alan Wareing 5,860,000 20
122 6882 Friday 30th May Lesley Clare O'Neill Alan Wareing 5,120,000 28
123 6883 Monday 2nd June Sarah Bagshaw Alan Wareing 5,770,000 12
124 6884/
6885
Tuesday 3rd June Kirsty Halton Peter Rose 5,540,000 14
125 6886 Thursday 5th June 1 David McDermott Peter Rose 5,350,000 16
126 6887 Thursday 5th June 2 Tim Dynevor Peter Rose 5,410,000 15
127 6888 Friday 6th June Caroline Mitchell Ian Barber 4,980,000 17
128 6889 Monday 9th June Linton Chiswick Ian Barber 5,810,000 15
129 6890/
6891
Tuesday 10th June Owen Lloyd-Fox Ian Barber 5,370,000 20
130 6892 Wednesday 11th June Dawn Harrison Jeff Naylor 5,380,000 19
131 6893 Friday 13th June 1 Jane Pearson Jeff Naylor 4,730,000 29
132 6894 Friday 13th June 2 Martin Fustes Jeff Naylor 4,950,000 23
133 6895 Monday 16th June Bill Taylor Jeff Naylor 6,230,000 13
134 6896 Tuesday 17th June Bill Lyons Lee Salisbury 5,530,000 18
135 6897 Friday 20th June Andrew Kirk Lee Salisbury 4,680,000 31
136 6898 Thursday 26th June 1 Paul Roundell Lee Salisbury 4,890,000 15
137 6899 Thursday 26th June 2 Paul Roundell Lee Salisbury 4,580,000 21
138 6900 Friday 27th June 1 Bill Taylor John Anderson 4,770,000 18
139 6901 Friday 27th June 2 Bill Taylor John Anderson 4,920,000 14
140 6902 Tuesday 1st July Bill Lyons John Anderson 4,450,000 29
141 6903 Wednesday 2nd July Cameron McAllister John Anderson 4,980,000 23
142 6904 Thursday 3rd July 1 Linton Chiswick Nickie Lister 5,390,000 18
143 6905 Thursday 3rd July 2 Lesley Clare O-Neill Nickie Lister 4,110,000 37
144 6906 Friday 4th July Dawn Harrison Nickie Lister 5,260,000 19
145 6907 Monday 7th July Jo Summerscales Nickie Lister 5,540,000 19
146 6908/
6909
Tuesday 8th July Maxine Alderton Neil Alderton 5,430,000 20
147 6910 Wednesday 9th July Samantha Doland De Vaux Neil Alderton 4,940,000 23
148 6911 Thursday 10th July 1 Sarah Bagshaw Neil Alderton 5,240,000 22
149 6912 Thursday 10th July 2 Karin Young Neil Alderton 5,300,000 21
150 6913 Friday 11th July Martin Fustes Judith Dine 4,800,000 25
151 6914 Monday 14th July Andrew Kirk Judith Dine 5,380,000 10
152 6915/
6916
Tuesday 15th July Owen Lloyd-Fox Judith Dine 5,010,000 16
153 6917 Wednesday 16th July Nicholas Ahad Alan Wareing 5,130,000 14
154 6918 Thursday 17th July 1 David McDermott Alan Wareing 4,800,000 17
155 6919 Thursday 17th July 2 Jane Pearson Alan Wareing 4,710,000 21
156 6920 Friday 18th July Tim Dynevor Alan Wareing 4,660,000 22
157 6921 Monday 21st July Peter Kerry Peter Rose 5,030,000 9
158 6922/
6923
Tuesday 22nd July Paul Roundell Peter Rose 4,780,000 11
159 6924 Wednesday 23rd July Paul Coates Peter Rose 4,720,000 12
160 6925 Thursday 24th July 1 Linton Chiswick Tony Prescott 4,530,000 17
161 6926 Thursday 24th July 2 Dawn Harrison Tony Prescott 4,820,000 10
162 6927 Friday 25th July Martin Fustes Tony Prescott 4,440,000 19
163 6928 Monday 28th July Nicholas Ahad Tony Prescott 5,140,000 13
164 6929/
6930
Tuesday 29th July Bill Taylor Lee Salisbury 5,000,000 15
165 6931 Wednesday 30th July Jo Summerscales Lee Salisbury 4,740,000 18
166 6932 Thursday 31st July 1 Paul Roundell Lee Salisbury 5,240,000 11
167 6933 Thursday 31st July 2 Paul Roundell Lee Salisbury 5,090,000 14
168 6934 Friday 1st August Peter Kerry David Kester 4,960,000 16
169 6935 Monday 4th August Lesley Clare O'Neill David Kester 5,220,000 15
170 6936/
6937
Tuesday 5th August Maxine Alderton David Kester 5,260,000 12
171 6938 Wednesday 6th August Caroline Mitchell Neil Alderton 5,030,000 17
172 6939 Thursday 7th August 1 Julie Parsons Neil Alderton 4,840,000 21
173 6940 Thursday 7th August 2 Kirsty Halton Neil Alderton 3,820,000 35
174 6941 Friday 8th August Karin Young Nickie Lister 5,280,000 11
175 6942 Monday 11th August Bill Lyons Nickie Lister 5,640,000 12
176 6943 Tuesday 12th August Karin Young Nickie Lister 5,430,000 14
177 6944 Wednesday 13th August Martin Fustes Nickie Lister 5,060,000 20
178 6945 Thursday 14th August 1 Owen Lloyd-Fox Duncan Foster 5,390,000 15
179 6946 Thursday 14th August 2 Owen Lloyd-Fox Duncan Foster 5,700,000 11
180 6947 Friday 15th August Cameron McAllister Duncan Foster 5,550,000 13
181 6948 Monday 18th August Andrew Kirk Duncan Foster 5,730,000 14
182 6949 Tuesday 19th August Cameron McAllister Tim O'Mara 5,260,000 18
183 6950 Wednesday 20th August Caroline Mitchell Tim O'Mara 5,040,000 16
184 6951 Thursday 21st August 1 Maxine Alderton Tim O'Mara 5,520,000 15
185 6952 Thursday 21st August 2 Maxine Alderton Tim O'Mara 5,280,000 17
186 6953 Friday 22nd August Samantha Doland De Vaux Tim O'Mara 5,040,000 20
187 6954 Monday 25th August Dawn Harrison Tim O'Mara 5,900,000 15
188 6955 Tuesday 26th August Bill Lyons John Anderson 5,330,000 21
189 6956 Wednesday 27th August David McDermott John Anderson 5,440,000 18
190 6957 Thursday 28th August 1 Julie Parsons John Anderson 5,380,000 20
191 6958 Thursday 28th August 2 Julie Parsons John Anderson 5,080,000 24
192 6959 Friday 29th August Karin Young John Anderson 5,300,000 22
193 6960 Monday 1st September Isobel Cameron John Anderson 5,580,000 17
194 6961/
6962
Tuesday 2nd September Paul Roundel Judith Dine 5,180,000 21
195 6963 Thursday 4th September 1 Linton Chiswick Judith Dine 5,300,000 19
196 6964 Thursday 4th September 2 Linton Chiswick Judith Dine 5,210,000 20
197 6965 Friday 5th September Paul Coates Judith Dine 5,060,000 23
198 6966 Monday 8th September Tim Dynevor Judith Dine 4,470,000 26
199 6967 Tuesday 9th September Andrew Kirk Sean Healy
Tony Prescott
5,210,000 18
200 6968 Wednesday 10th September Lesley Clare O'Neill Tony Prescott 5,330,000 15
201 6969 Thursday 11th September 1 Owen Lloyd-Fox Tony Prescott 5,230,000 17
202 6970 Thursday 11th September 2 Owen Lloyd-Fox Tony Prescott 5,160,000 19
203 6971 Friday 12th September Bill Taylor Jeff Naylor 4,970,000 20
204 6972 Monday 15th September Bill Taylor Jeff Naylor 5,490,000 16
205 6973 Tuesday 16th September Martin Fustes Jeff Naylor 5,420,000 18
206 6974 Wednesday 17th September Jane Pearson Jeff Naylor 5,180,000 26
207 6975 Thursday 18th September 1 Kirsty Halton Alan Wareing 5,280,000 23
208 6976 Thursday 18th September 2 Kirsty Halton Alan Wareing 5,070,000 27
209 6977 Friday 19th September Nicholas Ahad Alan Wareing 5,370,000 21
210 6978 Monday 22nd September Paul Roundell Alan Wareing 5,820,000 20
211 6979/
6980
Tuesday 23rd September Paul Roundell Duncan Foster 5,620,000 22
212 6981 Wednesday 24th September Julie Parsons Duncan Foster 5,770,000 21
213 6982 Thursday 25th September 1 Maxine Alderton Duncan Foster 5,860,000 19
214 6983 Thursday 25th September 2 Maxine Alderton Duncan Foster 6,260,000 17
215 6984 Friday 26th September Cameron McAllister Henry Foster 5,900,000 18
216 6985 Monday 29th September Lesley Clare O'Neill Henry Foster 6,240,000 19
217 6986 Tuesday 30th September Linton Chiswick Henry Foster 5,790,000 22
218 6987 Wednesday 1st October Bill Lyons Menhaj Huda 5,940,000 21
219 6988 Thursday 2nd October 1 Kirsty Halton Menhaj Huda 5,640,000 27
220 6989 Thursday 2nd October 2 Samantha Doland de Vaux Menhaj Huda 5,740,000 24
221 6990 Friday 3rd October Caroline Mitchell Menhaj Huda 5,660,000 26
222 6991 Monday 6th October Karin Young Judith Dine 6,070,000 19
223 6992/
6993
Tuesday 7th October Dawn Harrison Judith Dine 5,870,000 21
224 6994 Wednesday 8th October Jane Pearson Judith Dine 5,750,000 22
225 6995 Thursday 9th October Owen Lloyd-Fox Tim O'Mara 4,760,000 34
226 6996 Friday 10th October Owen Lloyd-Fox Tim O'Mara 6,050,000 20
227 6997 Monday 13th October Paul Coates Tim O'Mara 6,130,000 23
228 6998 Tuesday 14th October Andrew Kirk Tim O'Mara 6,130,000 22
229 6999 Wednesday 15th October Tim Dynevor John Anderson 6,290,000 18
230 7000 Thursday 16th October 1 Martin Fustes John Anderson 6,170,000 19
231 7001 Thursday 16th October 2 Peter Kerry John Anderson 6,140,000 21
232 7002 Friday 17th October Isobel Cameron John Anderson 5,910,000 24
233 7003 Monday 20th October Bill Lyons Jeff Naylor 6,530,000 17
234 7004 Tuesday 21st October Cameron McAllister Jeff Naylor 6,190,000 19
235 7005 Wednesday 22nd October Karin Young Jeff Naylor 5,950,000 21
236 7006 Thursday 23rd October 1 Bill Taylor Neil Alderton 5,980,000 20
237 7007 Thursday 23rd October 2 Bill Taylor Neil Alderton 5,850,000 23
238 7008 Friday 24th October Lesley Clare O'Neill Neil Alderton 5,850,000 22
239 7009 Monday 27th October Samantha Doland De Vaux Neil Alderton 6,510,000 18
240 7010 Tuesday 28th October Caroline Mitchell Brett Fallis 5,850,000 22
241 7011 Wednesday 29th October Martin Fustes Brett Fallis 5,900,000 21
242 7012 Thursday 30th October 1 Paul Roundell Brett Fallis 5,770,000 24
243 7013 Thursday 30th October 2 Paul Roundell Brett Fallis 5,790,000 23
244 7014 Friday 31st October Tim Dynevor Pip Short 5,580,000 26
245 7015 Monday 3rd November David McDermott Pip Short 6,160,000 19
246 7016 Tuesday 4th November Jane Pearson Pip Short 6,080,000 20
247 7017 Wednesday 5th November Isobel Cameron Pip Short 5,700,000 23
248 7018 Thursday 6th November 1 Kirsty Halton Henry Foster 5,940,000 21
249 7019 Thursday 6th November 2 Kirsty Halton Henry Foster 5,660,000 24
250 7020 Friday 7th November Maxine Alderton Henry Foster 5,780,000 22
251 7021 Monday 10th November Linton Chiswick Henry Foster 6,460,000 17
252 7022 Tuesday 11th November Dawn Harrison Nicky Higgens 6,080,000 19
253 7023 Wednesday 12th November Paul Coates Nicky Higgens 5,980,000 20
254 7024 Thursday 13th November 1 Owen Lloyd-Fox Nicky Higgens 6,280,000 18
255 7025 Thursday 13th November 2 Owen Lloyd-Fox Nicky Higgens 5,840,000 21
256 7026 Friday 14th November Martin Fustes Alan Wareing 5,720,000 23
257 7027 Monday 17th November Bill Lyons Alan Wareing 6,070,000 25
258 7028 Tuesday 18th November Peter Kerry Alan Wareing 6,170,000 24
259 7029 Wednesday 19th November Samantha Doland De Vaux Alan Wareing 5,780,000 27
260 7030 Thursday 20th November 1 Paul Roundell Tim O'Mara 5,820,000 26
261 7031 Thursday 20th November 2 Paul Roundell Tim O'Mara 5,630,000 28
262 7032 Friday 21st November Andrew Kirk Tim O'Mara 5,540,000 30
263 7033 Monday 24th November Julie Parsons Tim O'Mara 5,850,000 24
264 7034 Tuesday 25th November Isobel Cameron Tim Dowd 5,650,000 26
265 7035 Wednesday 26th November Dawn Harrison Tim Dowd 5,750,000 25
266 7036 Thursday 27th November 1 Isobel Cameron Tim Dowd 5,650,000 27
267 7037/
7038
Thursday 27th November 2 Bill Taylor
Lesley Clare O'Neill
Tim Dowd
Sean Healy
5,310,000 31
268 7039 Friday 28th November Paul Coates Brett Fallis 5,430,000 30
269 7040 Monday 1st December Maxine Alderton Brett Fallis 5,820,000 24
270 7041 Tuesday 2nd December 1 Maxine Alderton Brett Fallis 5,630,000 28
271 7042 Tuesday 2nd December 2 Cameron McAllister Brett Fallis 5,070,000 37
272 7043 Wednesday 3rd December Tim Dynevor Tony Prescott 5,660,000 26
273 7044 Thursday 4th December 1 Martin Fustes Tony Prescott 5,640,000 27
274 7045 Thursday 4th December 2 Jane Pearson Tony Prescott 5,550,000 30
275 7046 Friday 5th December Linton Chiswick Tony Prescott 5,500,000 31
276 7047 Monday 8th December Karin Young Mickey Jones 5,700,000 19
277 7048 Tuesday 9th December Owen Lloyd-Fox Mickey Jones 5,690,000 20
278 7049 Wednesday 10th December Owen Lloyd-Fox Mickey Jones 5,830,000 17
279 7050 Thursday 11th December 1 Dawn Harrison Pip Short 5,520,000 22
280 7051 Thursday 11th December 2 Dawn Harrison Pip Short 5,340,000 25
281 7052 Friday 12th December Samantha Doland De Vaux Pip Short 5,540,000 21
282 7053 Monday 15th December Paul Roundell Pip Short 5,760,000 17
283 7054 Tuesday 16th December Andrew Kirk Henry Foster 5,950,000 15
284 7055 Wednesday 17th December Peter Kerry Henry Foster 5,600,000 20
285 7056 Thursday 18th December 1 Martin Fustes Henry Foster 5,520,000 23
286 7057 Thursday 18th December 2 Martin Fustes Henry Foster 5,230,000 27
287 7058 Friday 19th December Isobel Cameron Neil Alderton 5,300,000 25
288 7059 Monday 22nd December David McDermott Neil Alderton 5,860,000 25
289 7060 Tuesday 23rd December Julie Parsons Neil Alderton 5,390,000 32
290 7061 Wednesday 24th December Owen Lloyd-Fox Neil Alderton 4,980,000 N/A
291 7062/
7063
Thursday 25th December Maxine Alderton Tim Dowd 5,640,000 29
292 7064 Friday 26th December Caroline Mitchell Tim Dowd 4,250,000 N/A
293 7065 Monday 29th December Karin Young Tim Dowd 6,270,000 18
294 7066 Tuesday 30th December Jo Summerscales Ian Barber 5,800,000 22
295 7067 Wednesday 31st December Linton Chiswick Ian Barber 5,130,000 36


Main Cast[]

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Charity Sharma/Dingle/Macey Emma Atkins Full year, except June 159 1541 3
2 Debbie Dingle Charley Webb Full year, except June 158 1674 1
3 Cain Dingle Jeff Hordley Full year 154 1621 5
4 Jai Sharma Christopher Bisson Full year 148 752 23
5 Chas Dingle Lucy Pargeter Full year, except January 143 1719 2
5 Ross Barton Michael Parr Full year 143 173 65
5 Zak Dingle Steve Halliwell Full year 143 2252 32
8 Megan Macey Gaynor Faye Full year 140 432 4
9 Moira Barton/Dingle Natalie J Robb Full year 137 769 11
10 Diane Sugden Elizabeth Estensen Full year 136 2272 35
11 Bob Hope Tony Audenshaw Full year 134 1906 5
12 James Barton Bill Ward Full year 133 146 72
12 Leyla Harding Roxy Shahidi Full year 133 523 79
14 Dan Spencer Liam Fox Full year 128 380 9
14 Marlon Dingle Mark Charnock Full year 128 2446 22
16 Kerry Wyatt Laura Norton Full year 126 315 16
16 Nicola King Nicola Wheeler Full year 126 1697 8
16 Pete Barton Anthony Quinlan Full year 126 135 74
19 Lisa Dingle Jane Cox Full year 123 2194 32
20 David Metcalfe Matthew Wolfenden Full year 116 983 9
21 Bernice Blackstock Samantha Giles Full year 115 765 26
21 Priya Sharma Fiona Wade Full year 115 413 20
23 Declan Macey Jason Merrells Until May, July to October 112 661 7
23 Laurel Thomas/Dingle Charlotte Bellamy Full year 112 1429 28
25 Alicia Metcalfe Natalie Anderson Full year 111 498 17
26 Finn Barton Joe Gill Full year 110 119 74
26 Sam Dingle James Hooton Full year 110 1565 41
26 Victoria Sugden Isabel Hodgins Full year 110 1279 34
29 Adam Barton Adam Thomas Full year, except November 106 644 41
29 Jimmy King Nick Miles Full year 106 1430 35
29 Ruby Haswell Alicya Eyo Full year 106 388 14
32 Harriet Finch Katherine Dow Blyton Full year 103 123 71
33 Andy Sugden Kelvin Fletcher Full year 99 1934 18
33 Katie Addyman/Sugden Sammy Winward Full year 99 1385 29
35 Belle Dingle Eden Taylor-Draper Until June, August, from October  94 902 50
36 Ali Spencer Kelli Hollis Full year 86 350 29
37 Val Pollard Charlie Hardwick Until August, from November 84 1408 12
37 Vanessa Woodfield Michelle Hardwick Full year 84 229 12
39 Eric Pollard Christopher Chittell Until August, from November 81 2502 23
40 Ashley Thomas John Middleton Full year 78 1871 37
41 Brenda Walker Lesley Dunlop Full year, except May 77 647 38
42 Rishi Sharma Bhasker Patel Full year 76 281 27
43 April Windsor Amelia Flanagan From March 74 74 N/A
44 Rhona Goskirk Zoe Henry Full year 73 525 25
45 Donna Windsor Verity Rushworth March to September 72 1314 N/A
46 Paddy Kirk Dominic Brunt Full year, expect June 69 1969 14
47 Aaron Livesy Danny Miller From August 68 617 N/A
47 Sean Spencer Luke Roskell Until September, December 68 254 47
49 Robbie Lawson Jamie Shelton Until September 65 257 29
50 Dom Andrews Wil Johnson Until April, June 55 145 46
51 Edna Birch Shirley Stelfox Full year, except March 54 1457 44
51 Rodney Blackstock Patrick Mower Full year, except January and March 54 1476 48
53 Amelia Spencer Daisy Campbell Full year, except April 52 177 60
54 Jacob Gallagher Joe-Warren Plant Full year, except July and October 51 255 55
54 Rakesh Kotecha Pasha Bocarie From July 51 51 N/A
56 Noah Sharma/Dingle/Macey Jack Downham Full year, except June 48 296 59
57 Georgia Sharma Trudie Goodwin Full year, except September 45 165 45
57 Robert Sugden Ryan Hawley From October 45 1209 N/A
59 Sandy Thomas Freddie Jones Full year 42 615 48
60 Sarah Sugden Sophia Amber Moore Full year, except June 40 568 52
61 Chrissie White Louise Marwood From October 39 39 N/A
62 Doug Potts Duncan Preston From September 36 446 N/A
62 Kirin Kotecha Adam Fielding From August 36 36 N/A
64 Lawrence White John Bowe From September 33 33 N/A
65 Arthur Thomas Alfie Clarke From February 29 221 69
