Emmerdale Wiki
Advertisement
Emmerdale Wiki
New Emmerdale titles

2017 is Emmerdale's 46th and current year. Production is overseen by Iain MacLeod.

Episodes

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 7711 Monday 2nd January Martin Fustes Michael Lacey 7,430,000 14
2 7712 Tuesday 3rd January Dawn Harrison Michael Lacey 7,540,000 13
3 7713 Wednesday 4th January Samantha Doland De Vaux Michael Lacey 7,200,000 16
4 7714/
7715
Thursday 5th January Karin Young
Jane Pearson
Michael Lacey 7,540,000 12
5 7716 Friday 6th January Sharon Marshall David Moor 6,900,000 21
6 7717 Monday 9th January Kirsty Halton David Moor 6,950,000 17
7 7718 Tuesday 10th January Cameron McAllister David Moor 6,910,000 19
8 7719 Wednesday 11th January Stuart Blackburn David Moor 7,030,000 16
9 7720 Thursday 12th January 1 Isobel Cameron Ian Bevitt 7,160,000 14
10 7721 Thursday 12th January 2 Andrew Kirk Ian Bevitt 6,920,000 18
11 7722 Friday 13th January Lesley Clare O'Neill Ian Bevitt 7,180,000 13
12 7723 Monday 16th January Martin Fustes Ian Bevitt 7,120,000 15
13 7724 Tuesday 17th January Bill Lyons Tracey Rooney 7,150,000 14
14 7725 Wednesday 18th January Bill Lyons Tracey Rooney 7,020,000 16
15 7726 Thursday 19th January 1 Linton Chiswick Tracey Rooney 7,180,000 13
16 7727 Thursday 19th January 2 Helen Childs Tracey Rooney 6,780,000 21
17 7728 Friday 20th January Chris Gill Sean Healy 6,820,000 20
18 7729 Monday 23rd January Julie Parsons Sean Healy 7,450,000 11
19 7730/
7731
Tuesday 24th January Paul Roundell Sean Healy 6,870,000 17
20 7732 Thursday 26th January 1 Owen Lloyd-Fox Simon Ferguson 7,330,000 12
21 7733 Thursday 26th January 2 Samantha Doland De Vaux Simon Ferguson 7,060,000 14
22 7734 Friday 27th January Karin Young Simon Ferguson 6,690,000 21
23 7735 Monday 30th January Dawn Harrison Simon Ferguson 6,970,000 17
24 7736 Tuesday 31st January Paul Coates Nickie Lister 6,950,000 18
25 7737 Wednesday 1st February Peter Kerry Nickie Lister 6,710,000 21
26 7738 Thursday 2nd February 1 Caroline Mitchell Nickie Lister 6,870,000 19
27 7739 Thursday 2nd February 2 Jane Pearson Nickie Lister 6,550,000 22
28 7740 Friday 3rd February Martin Fustes Michael Lacey 6,720,000 20
29 7741 Monday 6th February Martin Fustes Michael Lacey 6,850,000 20
30 7742 Tuesday 7th February Bill Lyons Michael Lacey 6,790,000 22
31 7743 Wednesday 8th February Helen Childs Michael Lacey 7,060,000 16
32 7744 Thursday 9th February 1 Paul Roundell Peter Rose 7,070,000 14
33 7745 Thursday 9th February 2 Paul Roundell Peter Rose 6,880,000 19
34 7746 Friday 10th February Karin Young Peter Rose 6,690,000 23
35 7747 Monday 13th February Samantha Doland De Vaux Peter Rose 6,940,000 17
36 7748 Tuesday 14th February Chris Gill Tim O'Mara 7,020,000 13
37 7749 Wednesday 15th February Lesley Clare O'Neill Tim O'Mara 6,950,000 15
38 7750 Thursday 16th February 1 Julie Parsons Tim O'Mara 6,540,000 20
39 7751 Thursday 16th February 2 Peter Kerry Tim O'Mara 5,250,000 28
40 7752 Friday 17th February Caroline Mitchell Paul Copeland 6,770,000 19
41 7753 Monday 20th February Isobel Cameron Paul Copeland 6,830,000 12
42 7754 Tuesday 21st February Maxine Alderton Paul Copeland 6,700,000 14
43 7755 Thursday 23rd February 1 Maxine Alderton David Moor 6,640,000 16
44 7756/
7757
Thursday 23rd February 2 Dawn Harrison David Moor 6,290,000 18
45 7758 Friday 24th February Linton Chiswick David Moor 6,610,000 17
46 7759 Monday 27th February Bill Taylor Ian Bevitt 6,980,000 14
47 7760 Tuesday 28th February Andrew Kirk Ian Bevitt 6,680,000 18
48 7761 Wednesday 1st March Stuart Blackburn Ian Bevitt 6,800,000 16
49 7762 Thursday 2nd March 1 Cameron McAllister Ian Bevitt 6,590,000 19
50 7763 Thursday 2nd March 2 Paul Coates Ian Bevitt 6,260,000 22
51 7764 Friday 3rd March Stuart Blackburn Sean Healy 6,410,000 20
52 7765 Monday 6th March Paul Roundell Sean Healy 6,570,000 16
53 7766 Tuesday 7th March Bill Lyons Sean Healy 6,650,000 14
54 7767 Wednesday 8th March Sarah Bagshaw Sean Healy 6,250,000 20
55 7768 Thursday 9th March 1 Karin Young Sasha Ransome 6,470,000 17
56 7769 Thursday 9th March 2 Karin Young Sasha Ransome 6,100,000 22
57 7770 Friday 10th March Samantha Doland De Vaux Sasha Ransome 6,360,000 18
58 7771 Monday 13th March Jane Pearson Sasha Ransome 6,740,000 12
59 7772 Tuesday 14th March Martin Fustes Sasha Ransome 6,540,000 14
60 7773 Wednesday 15th March Peter Kerry Jeff Naylor 6,490,000 16
61 7774 Thursday 16th March 1 Bill Taylor Jeff Naylor 6,450,000 17
62 7775 Thursday 16th March 2 Bill Taylor Jeff Naylor 5,850,000 20
63 7776 Friday 17th March Paul Coates Alan Wareing 6,400,000 19
64 7777 Monday 20th March Andrew Kirk Alan Wareing 6,660,000 13
65 7778 Tuesday 21st March Lesley Clare O'Neill Alan Wareing 6,820,000 10
66 7779 Wednesday 22nd March Cameron McAllister Alan Wareing 5,730,000 25
67 7780 Thursday 23rd March 1 Chris Gill Tim Dowd 6,410,000 17
68 7781 Thursday 23rd March 2 Chris Gill Tim Dowd 6,260,000 18
69 7782 Friday 24th March Sharon Marshall Tim Dowd 6,080,000 21
70 7783 Monday 27th March Dawn Harrison Tim Dowd 6,220,000 20
71 7784 Tuesday 28th March Helen Childs Tim Finn 6,430,000 17
72 7785 Wednesday 29th March Isobel Cameron Tim Finn 6,660,000 14
73 7786 Thursday 30th March 1 Linton Chiswick Tim Finn 6,460,000 16
74 7787 Thursday 30th March 2 Linton Chiswick Tim Finn 6,210,000 21
75 7788 Friday 31st March Karin Young Sarah Kendell 6,160,000 22
76 7789 Monday 3rd April Bill Taylor Sarah Kendell 6,670,000 12
77 7790 Tuesday 4th April Bill Taylor Sarah Kendell 6,740,000 11
78 7791 Wednesday 5th April Martin Fustes Sarah Kendell 6,540,000 15
79 7792 Thursday 6th April 1 Paul Roundell Paul Copeland 6,490,000 18
80 7793 Thursday 6th April 2 Paul Roundell Paul Copeland 6,450,000 19
81 7794 Friday 7th April Linton Chiswick Paul Copeland 6,510,000 16
82 7795 Monday 10th April Cameron McAllister Paul Copeland 6,480,000 11
83 7796 Tuesday 11th April Jane Pearson Simon Ferguson 6,340,000 16
84 7797 Wednesday 12th April Jane Pearson Simon Ferguson 6,410,000 14
85 7798 Thursday 13th April 1 Lesley Clare O'Neill Simon Ferguson 6,190,000 18
86 7799 Thursday 13th April 2 Maxine Alderton Simon Ferguson 5,990,000 20
87 7800 Friday 14th April Julie Parsons Brett Fallis 6,090,000 19
88 7801 Monday 17th April Julie Parsons Brett Fallis 6,200,000 22
89 7802 Tuesday 18th April Bill Lyons Brett Fallis 6,430,000 15
90 7803 Wednesday 19th April Stuart Blackburn Brett Fallis 6,250,000 20
91 7804 Thursday 20th April 1 Dawn Harrison Brett Fallis 6,460,000 14
92 7805 Thursday 20th April 2 Dawn Harrison Brett Fallis 6,300,000 17
93 7806 Friday 21st April Sharon Marshall Nickie Lister 6,230,000 21
94 7807 Monday 24th April Helen Childs Nickie Lister 6,640,000 14
95 7808 Tuesday 25th April Samantha Doland De Vaux Nickie Lister 7,200,000 6
96 7809 Wednesday 26th April Sarah Bagshaw Nickie Lister 7,010,000 9
97 7810 Thursday 27th April 1 Peter Kerry Nickie Lister 6,820,000 12
98 7811 Thursday 27th April 2 Peter Kerry Nickie Lister 6,450,000 15
99 7812 Friday 28th April Paul Coates Neil Alderton 6,170,000 20
100 7813 Monday 1st May Kirsty Halton Neil Alderton 6,270,000 18
101 7814 Tuesday 2nd May Kirsty Halton Neil Alderton 6,370,000 17
102 7815 Wednesday 3rd May Andrew Kirk Neil Alderton 6,550,000 14
103 7816 Thursday 4th May 1 Chris Gill Neil Alderton 6,520,000 15
104 7817 Thursday 4th May 2 Chris Gill Neil Alderton 6,580,000 12
105 7818 Friday 5th May Bill Lyons Alan Wareing 6,610,000 11
106 7819 Monday 8th May Martin Fustes Alan Wareing 6,730,000 11
107 7820 Tuesday 9th May Peter Kerry Alan Wareing 6,330,000 16
108 7821 Wednesday 10th May Sarah Bagshaw Alan Wareing 6,360,000 15
109 7822 Thursday 11th May 1 Samantha Doland De Vaux Diana Patrick 6,210,000 19
110 7823 Thursday 11th May 2 Dawn Harrison Diana Patrick 6,220,000 18
111 7824 Friday 12th May Karin Young Diana Patrick 6,300,000 17
112 7825 Monday 15th May Helen Childs Diana Patrick 6,420,000 14
113 7826 Tuesday 16th May Jane Pearson Tim Dowd 6,390,000 15
114 7827 Wednesday 17th May Bill Taylor Tim Dowd 6,430,000 13
115 7828/
7829
Thursday 18th May Chirs Gill
Lesley Clare O'Neill
Tim Dowd 6,020,000 18
116 7830 Friday 19th May Stuart Blackburn Simon Ferguson 6,090,000 17
117 7831 Monday 22nd May Cameron McAllister Simon Ferguson 6,070,000 10
118 7832 Tuesday 23rd May Paul Roundell Simon Ferguson 5,860,000 12
119 7833 Wednesday 24th May Jo Summerscales Simon Ferguson 5,640,000 16
120 7834 Thursday 25th May 1 Maxine Alderton Paul Copeland 5,720,000 15
121 7835 Thursday 25th May 2 Maxine Alderton Paul Copeland 5,570,000 18
122 7836 Friday 26th May Sharon Marshall Paul Copeland 5,250,000 21
123 7837 Monday 29th May Kirsty Halton Paul Copeland 6,390,000 19
124 7838 Tuesday 30th May Linton Chiswick Judith Dine 6,000,000 21
125 7839 Wednesday 31st May Andrew Kirk Judith Dine 5,890,000 22
126 7840 Thursday 1st June Isobel Cameron Judith Dine 5,800,000 24
127 7841 Friday 2nd June Isobel Cameron Judith Dine 6,100,000 20
128 7842 Monday 5th June Jo Summerscales Brett Fallis 6,630,000 10
129 7843 Tuesday 6th June Martin Fustes Brett Fallis 6,460,000 11
130 7844 Wednesday 7th June Paul Coates Brett Fallis 6,040,000 16
131 7845 Thursday 8th June 1 Jane Pearson Brett Fallis 6,300,000 13
132 7846 Thursday 8th June 2 Cameron McAllister Brett Fallis 6,290,000 14
133 7847 Friday 9th June Stuart Blackburn Neil Alderton 5,860,000 18
134 7848 Monday 12th June Sharon Marshall Neil Alderton 6,040,000 12
135 7849 Tuesday 13th June Andrew Kirk Neil Alderton 6,060,000 11
136 7850 Wednesday 14th June Paul Roundell Neil Alderton 5,930,000 14
137 7851 Thursday 15th June 1 Julie Parsons Abe Juckes 6,150,000 9
138 7852 Thursday 15th June 2 Caroline Mitchell Abe Juckes 6,130,000 10
139 7853 Friday 16th June Sarah Bagshaw Abe Juckes 5,900,000 16
140 7854 Monday 19th June Chris Gill Abe Juckes 5,940,000 13
141 7855/
7856
Tuesday 20th June Bill Taylor David Kester 5,820,000 16
142 7857 Wednesday 21st June Helen Childs David Kester 6,320,000 6
143 7858 Thursday 22nd June 1 Kirsty Halton David Kester 6,040,000 11
144 7859 Thursday 22nd June 2 Peter Kerry David Kester 6,220,000 7
145 7860 Friday 23rd June Linton Chiswick Tim Dowd 6,060,000 10
146 7861 Monday 26th June Isobel Cameron Tim Dowd 6,480,000 6
147 7862/
7863
Tuesday 27th June Samantha Doland De Vaux Tim Dowd 6,590,000 5
148 7864 Friday 30th June Lesley Clare O'Neill Tim Dowd 6,100,000 9
149 7865 Monday 3rd July Dawn Harrion Diana Patrick 6,230,000 9
150 7866/
7867
Tuesday 4th July Karin Young Diana Patrick 6,190,000 10
151 7868 Wednesday 5th July Bill Lyons Diana Patrick 6,150,000 11
152 7869 Thursday 6th July 1 Kirsty Halton Ian Barber 5,940,000 14
153 7870 Thursday 6th July 2 Kirsty Halton Ian Barber 6,330,000 8
154 7871 Friday 7th July Bill Lyons Ian Barber 5,540,000 16
155 7872 Monday 10th July Stuart Blackburn Ian Barber 6,070,000 11
156 7873/
7874
Tuesday 11th July Paul Roundell Alan Wareing 6,250,000 7
157 7875 Wednesday 12th July Chris Gill Alan Wareing 5,880,000 16
158 7876 Thursday 13th July 1 Linton Chiswick Alan Wareing 6,140,000 9
159 7877 Thursday 13th July 2 Linton Chiswick Alan Wareing 6,160,000 8
160 7878 Friday 14th July Dawn Harrison Judith Dine 6,010,000 13
161 7879 Monday 17th July Helen Childs Judith Dine 6,390,000 10
162 7880/
7881
Tuesday 18th July Bill Taylor Judith Dine 5,980,000 17
163 7882 Wednesday 19th July Sarah Bagshaw Brett Fallis 6,550,000 7
164 7883 Thursday 20th July 1 Jane Pearson Brett Fallis 6,300,000 11
165 7884 Thursday 20th July 2 Jane Pearson Brett Fallis 6,250,000 13
166 7885 Friday 21st July Lesley Clare O'Neill Brett Fallis 6,160,000 15
167 7886 Monday 24th July Jo Summerscales Brett Fallis 6,300,000 11
168 7887/
7888
Tuesday 25th July Isobel Cameron Neil Alderton 6,180,000 15
169 7889 Wednesday 26th July Karin Young Neil Alderton 6,490,000 9
170 7890 Thursday 27th July 1 Samantha Doland De Vaux Neil Alderton 6,280,000 12
171 7891 Thursday 27th July 2 Martin Fustes Neil Alderton 6,470,000 10
172 7892 Friday 28th July Caroline Mitchell Durno Johnston 6,700,000 7
173 7893 Monday 31st July Andrew Kirk Dunro Johnston 6,360,000 6
174 7894/
7895
Tuesday 1st August Peter Kerry
Julie Parsons
Durno Johnstone 6,250,000 9
175 7896 Wednesday 2nd August Lesley Clare O'Neill David Kester 6,280,000 8
176 7897 Thursday 3rd August 1 Paul Roundell David Kester 6,050,000 11
177 7898 Thursday 3rd August 2 Paul Roundell David Kester 6,010,000 14
178 7899 Friday 4th August Stuart Blackburn David Kester 6,050,000 12
179 7900 Monday 7th August Linton Chiswick David Kester
Danann Breathnach
6,100,000 12
180 7901/
7902
Tuesday 8th August Martin Fustes Matt Hilton 5,980,000 16
181 7903 Wednesday 9th August Bill Lyons Matt Hilton 6,230,000 8
182 7904 Thursday 10th August 1 Peter Kerry Matt Hilton 5,950,000 17
183 7905 Thursday 10th August 2 Peter Kerry Matt Hilton 6,110,000 11
184 7906 Friday 11th August Sarah Bagshaw Diana Patrick 6,070,000 13
185 7907 Monday 14th August Helen Childs Diana Patrick 6,570,000 7
186 7908/
7909
Tuesday 15th August Maxine Alderton Diana Patrick 6,120,000 14
187 7910 Wednesday 16th August Julie Parsons Clive Arnold 6,200,000 12
188 7911 Thursday 17th August 1 Isobel Cameron Clive Arnold 6,450,000 9
189 7912 Thursday 17th August 2 Isobel Cameron Clive Arnold 6,450,000 8
190 7913 Friday 18th August Sharon Marshall Clive Arnold 6,440,000 10
191 7914 Monday 21st August Karin Young Judith Dine 6,460,000 7
192 7915 Tuesday 22nd August Dawn Harrison Judith Dine 6,190,000 10
193 7916 Wednesday 23rd August Jane Pearson Judith Dine 6,070,000 16
194 7917 Thursday 24th August 1 Caroline Mitchell Judith Dine 6,140,000 13
195 7918 Thursday 24th August 2 Caroline Mitchell Judith Dine 6,030,000 17
196 7919 Friday 25th August Paul Coates Pip Short 6,080,000 15
197 7920 Monday 28th August Chris Gill Pip Short 5,800,000 19
198 7921 Tuesday 29th August Andrew Kirk Pip Short 6,350,000 11
199 7922 Wednesday 30th August Andrew Kirk Pip Short 6,130,000 15
200 7923 Thursday 31st August 1 Andrew Kirk Ian Barber 6,100,000 17
201 7924 Thursday 31st August 2 Paul Roundell Ian Barber 5,880,000 18
202 7925 Friday 1st September Bill Lyons Ian Barber 5,100,000 22
203 7926 Monday 4th September Martin Fustes Ian Barber 5,660,000 24
204 7927 Tuesday 5th September Helen Childs Neil Alderton 6,320,000 18
205 7928 Wednesday 6th September Julie Parsons Neil Alderton 6,430,000 16
206 7929 Thursday 7th September 1 Bill Taylor Neil Alderton 6,200,000 19
207 7930/
7931
Thursday 7th September 2 Karin Young Neil Alderton 6,400,000 17
208 7932 Friday 8th September Stuart Blackburn Peter Rose 6,080,000 20
209 7933 Monday 11th September Isobel Cameron Peter Rose 6,630,000 16
210 7934 Tuesday 12th September Sharon Marshall Peter Rose 6,410,000 19
211 7935 Wednesday 13th September Samantha Doland De Vaux Peter Rose 6,410,000 18
212 7936 Thursday 14th September 1 Chris Gill Tim Finn 6,280,000 21
213 7937 Thursday 14th September 2 Chris Gill Tim Finn 6,510,000 17
214 7938 Friday 15th September Sarah Bagshaw Tim Finn 6,090,000 22
215 7939 Monday 18th September Caroline Mitchell Tim Finn 6,440,000 18
216 7940 Tuesday 19th September Kirsty Halton Sarah Kendell 6,290,000 21
217 7941 Wednesday 20th September Paul Coates Sarah Kendell 6,460,000 17
218 7942 Thursday 21st September 1 Maxine Alderton Sarah Kendell 6,360,000 19
219 7943 Thursday 21st September 2 Maxine Alderton Sarah Kendell 6,170,000 23
220 7944 Friday 22nd September Linton Chiswick David Kester 6,260,000 22
221 7945 Monday 25th September Jame Pearson David Kester 6,660,000 15
222 7946 Tuesday 26th September Jo Summerscales David Kester 6,720,000 13
223 7947 Wednesday 27th September Dawn Harrison David Kester 6,510,000 18
224 7948 Thursday 28th September 1 Kirsty Halton Clive Arnold 6,400,000 20
225 7949 Thursday 28th September 2 Peter Kerry Clive Arnold 6,440,000 19
226 7950 Friday 29th September Dawn Harrison Clive Arnold 6,250,000 22
227 7951 Monday 2nd October Paul Roundell Tony Prescott 6,830,000 16
228 7952 Tuesday 3rd October Chris Gill Tony Prescott 6,760,000 17
229 7953 Wednesday 4th October Martin Fustes Tony Prescott 7,100,000 14
230 7954 Thursday 5th October Maxine Alderton Tony Prescott 7,260,000 12
231 7955 Friday 6th October Maxine Alderton Tony Prescott 7,090,000 15
232 7956 Monday 9th October Jo Summerscales Pip Short 7,200,000 10
233 7957 Tuesday 10th October Bill Lyons Pip Short 6,890,000 14
234 7958 Wednesday 11th October Andrew Kirk Pip Short 6,820,000 16
235 7959 Thursday 12th October 1 Linton Chiswick Tim O'Mara 6,510,000 25
236 7960/
7961
Thursday 12th October 2 Bill Taylor
Isobel Cameron
Tim O'Mara 6,740,000 21
237 7962 Friday 13th October Jo Maris Tim O'Mara 6,790,000 18
238 7963 Monday 16th October Jane Pearson Jeff Naylor 6,900,000 15
239 7964 Tuesday 17th October Caroline Mitchell Jeff Naylor 6,810,000 17
240 7965 Wednesday 18th October Sharon Marshall Jeff Naylor 6,700,000 19
241 7966 Thursday 19th October 1 Paul Coates Jeff Naylor 6,470,000 23
242 7967 Thursday 19th October 2 Lesley Clare O'Neill Jeff Naylor 6,440,000 24
243 7968 Friday 20th October Karin Young Ian Barber 6,590,000 21
244 7969 Monday 23rd October Samantha Doland De Vaux Ian Barber 6,440,000 21
245 7970 Tuesday 24th October Sarah Bagshaw Ian Barber 6,610,000 15
246 7971 Wednesday 25th October Julie Parsons Ian Barber 6,590,000 16
247 7972 Thursday 26th October 1 Samantha Doland De Vaux Vicky Thomas 6,490,000 18
248 7973 Thursday 26th October 2 Samantha Doland De Vaux Vicky Thomas 6,520,000 17
249 7974 Friday 27th October Jo Maris Vicky Thomas 6,250,000 22
250 7975 Monday 30th October Jane Pearson Vicky Thomas 6,680,000 15
251 7976 Tuesday 31st October Julie Parsons John Anderson 6,380,000 22
252 7977 Wednesday 1st November Lesley Clare O'Neill John Anderson 6,580,000 20
253 7978 Thursday 2nd November 1 Paul Coates John Anderson 6,670,000 16
254 7979 Thursday 2nd November 2 Jo Summerscales John Anderson 6,630,000 19
255 7980 Friday 3rd November Linton Chiswick Paul Copeland 6,660,000 18
256 7981 Monday 6th November Kirsty Halton Paul Copeland 7,140,000 9
257 7982 Tuesday 7th November Peter Kerry Paul Copeland 6,970,000 13
258 7983 Wednesday 8th November Bill Lyons Paul Copeland 7,060,000 10
259 7984 Thursday 9th November 1 Paul Roundell David Moor 6,870,000 14
260 7985 Thursday 9th November 2 Paul Roundell David Moor 6,430,000 20
261 7986 Friday 10th November Sarah Bagshaw David Moor 6,600,000 19
262 7987 Monday 13th November Dawn Harrison David Moor 6,640,000 21
263 7988 Tuesday 14th November Stuart Blackburn Pip Short 6,640,000 22
264 7989 Wednesday 15th November Andrew Kirk Pip Short 6,770,000 15
265 7990 Thursday 16th November 1 Bill Taylor Pip Short 6,720,000 18
266 7991 Thursday 16th November 2 Bill Taylor Pip Short 6,760,000 16
267 7992 Friday 17th November Isobel Cameron Clive Arnold 6,700,000 20
268 7993 Monday 20th November Helen Childs Clive Arnold 6,840,000 22
269 7994 Tuesday 21st November Martin Fustes Clive Arnold 6,840,000 23
270 7995 Wednesday 22nd November Chris Gill Clive Arnold 7,120,000 17
271 7996 Thursday 23rd November 1 Isobel Cameron Ian Bevitt 6,740,000 24
272 7997 Thursday 23rd November 2 Isobel Cameron Ian Bevitt 6,600,000 25
273 7998 Friday 24th November Julie Parsons Ian Bevitt 6,530,000 27
274 7999 Monday 27th November Lesley Clare O'Neill Ian Bevitt 6,580,000 24
275 8000 Tuesday 28th November Lesley Clare O'Neill Ian Bevitt 6,740,000 19
276 8001 Wednesday 29th November Helen Childs Ian Bevitt 6,690,000 22
277 8002 Thursday 30th November 1 Martin Fustes Peter Rose 6,780,000 18
278 8003 Thursday 30th November 2 Martin Fustes Peter Rose 6,730,000 21
279 8004 Friday 1st December Stuart Blackburn Peter Rose 6,360,000 27
280 8005 Monday 4th December Dawn Harrison Peter Rose 6,610,000 25
281 8006 Tuesday 5th December Sharon Marshall Peter Rose 6,770,000 21
282 8007 Wednesday 6th December Bill Lyons Peter Rose 6,720,000 22
283 8008 Thursday 7th December 1 Bill Taylor Duncan Foster 6,630,000 24
284 8009 Thursday 7th December 2 Bill Taylor Duncan Foster 5,710,000 29
285 8010 Friday 8th December Jane Pearson Duncan Foster 6,780,000 20
286 8011 Monday 11th December Jane Pearson Duncan Foster 7,180,000 12
287 8012 Tuesday 12th December Caroline Mitchell Duncan Foster 6,790,000 15
288 8013 Wednesday 13th December Caroline Mitchell Duncan Foster 6,630,000 19
289 8014 Thursday 14th December 1 Maxine Alderton Tony Prescott 6,730,000 17
290 8015 Thursday 14th December 2 Maxine Alderton Tony Prescott 7,290,000 10
291 8016 Friday 15th December Samantha Doland De Vaux Tony Prescott 6,540,000 21
292 8017 Monday 18th December Jo Maris Tony Prescott 6,650,000 13
293 8018 Tuesday 19th December Karin Young Simon Ferguson 6,890,000 9
294 8019 Wednesday 20th December Karin Young Simon Ferguson 6,780,000 10
295 8020 Thursday 21st December 1 Linton Chiswick Simon Ferguson 6,420,000 15
296 8021 Thursday 21st December 2 Linton Chiswick Simon Ferguson 6,260,000 19
297 8022 Friday 22nd December Paul Coates Tim O'Mara 6,390,000 16
298 8023/
8024
Monday 25th December Paul Roundell Tim O'Mara 5,120,000 28
299 8025 Tuesday 26th December Andrew Kirk Tim O'Mara 5,380,000 25
300 8026 Wednesday 27th December Stuart Blackburn David Moor 6,920,000 14
301 8027/
8028
Thursday 28th December Andrew Kirk
Julie Parsons
David Moor 6,910,000 15
302 8029 Friday 29th December Bill Lyons David Moor 6,680,000 16


Main Cast

(as of Episode 7847 (9th June 2017))

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Bob Hope Tony Audenshaw TBA 73 2183 47
2 Charity Dingle Emma Atkins TBA 72 1777 4
2 Laurel Thomas Charlotte Bellamy TBA 72 1745 14
4 Marlon Dingle Mark Charnock TBA 67 TBA 10
5 Ross Barton Michael Parr TBA 63 511 19
6 Faith Dingle Sally Dexter From February 60 65 N/A
7 Kerry Wyatt Laura Norton TBA 59 614 16
8 Victoria Barton Isabel Hodgins TBA 58 TBA 25
8 Tracy Metcalfe Amy Walsh TBA 58 273 23
10 Debbie Dingle Charley Webb From January 57 1883 80
11 Robert Sugden Ryan Hawley TBA 55 1561 6
11 Moira Dingle Natalie J Robb TBA 55 1098 3
11 Lisa Dingle Jane Cox TBA 55 TBA 5
14 Vanessa Woodfield Michelle Hardwick TBA 54 495 16
15 Rebecca White Emily Head TBA 53 89 65
15 Cain Dingle Jeff Hordley TBA 53 1959 2
17 Zak Dingle Steve Halliwell TBA 52 TBA 16
17 Jai Sharma Christopher Bisson TBA 52 1003 39
19 Chas Dingle Lucy Pargeter Until March 51 2131 1
20 Rhona Goskirk Zoe Henry TBA 50 794 10
21 Emma Barton Gillian Kearney TBA 49 298 21
21 David Metcalfe Matthew Wolfenden TBA 49 1290 12
23 Aaron Dingle Danny Miller TBA 48 960 7
24 Chrissie White Louise Marwood TBA 48 378 8
25 Diane Sugden Elizabeth Estensen TBA 47 TBA 41
26 Harriet Finch Katherine Dow Blyton TBA 46 318 54
26 Nicola King Nicola Wheeler TBA 46 1893 26
28 Eric Pollard Christopher Chittell TBA 43 TBA 41
28 Sam Dingle James Hooton TBA 43 TBA 49
30 Carly Hope Gemma Atkinson Until June 42 231 34
31 Pierce Harris Jonathan Wrather TBA 41 123 45
31 Paddy Kirk Dominic Brunt TBA 41 TBA 31
31 Doug Potts Duncan Preston TBA 41 681 41
31 Leyla Harding Roxy Shahidi TBA 41 802 14
35 Gabby Thomas Rosie Bentham Until April 40 TBA 53
35 Adam Barton Adam Thomas From February 40 892 31
35 Sandy Thomas Freddie Jones TBA 40 754 57
35 Finn Barton Joe Gill TBA 40 406 27
39 Ronnie Hale John McArdle TBA 39 96 56
40 Bernice White Samantha Giles TBA 37 1028 20
40 Arthur Thomas Alfie Clarke TBA 37 283 59
42 Brenda Walker Lesley Dunlop TBA 36 884 33
42 Lawrence White John Bowe TBA 36 305 24
44 Priya Kotecha Fiona Wade TBA 35 661 22
45 Megan Macey Gaynor Faye TBA 34 624 47
45 Sarah Sugden Katie Hill From January 34 575 81
47 Ashley Thomas John Middleton Until April, May (Video Footage) 33 TBA 12
47 Jimmy King Nick Miles TBA 33 1643 30
49 Dan Spencer Liam Fox TBA 31 595 37
49 Pete Barton Anthony Quinlan TBA 31 378 36
51 Frank Clayton Michael Praed TBA 30 74 61
52 Belle Dingle Eden Taylor-Draper TBA 28 TBA 9
53 Rishi Sharma Bhasker Patel TBA 27 470 38
54 Rakesh Kotecha Pasha Bocarie Until June 25 264 27
55 Pearl Ladderbanks Meg Johnson TBA 24 1010 55
55 Lachlan White Thomas Atkinson Until January, From April 24 224 41
57 Dotty Thomas Tilly-Rue Foster TBA 22 38 76
57 April Windsor Amelia Flanagan From February 22 184 63
59 Olivia Flaherty Isobel Steele Until March 21 103 45
60 Jacob Gallagher Joe-Warren Plant From February 20 370 52
60 Lydia Hart Karen Blick January, From March 20 27 N/A
62 Kyle Winchester Huey Quinn TBA 17 102 72
63 Jack Sugden Seth Ball From January 15 124 81
64 Eliza Macey Kyrena Robinson TBA 14 47 68
65 Amelia Spencer Daisy Campbell TBA 12 253 71
65 Leo Goskirk Harvey Rogerson TBA 12 146 67
65 Noah Dingle Jack Downham From February 12 355 70
65 Samson Dingle Sam Hall From February 12 TBA 77
69 Moses Dingle Arthur Cockroft TBA 7 89 69
70 Amba Metcalfe Ava Jayasinghe From April 6 64 75
71 Rodney Blackstock Patrick Mower Until February, From June 3 TBA 60
71 Johnny Woodfield Luca Hepworth From February 3 66 57
71 Angelica King Rebecca Bakes From April 3 200 64
74 Joanie Dingle Denise Black Until January 1 188 27
74 Carl Holliday Charlie Munro Joyce From March 1 46 62
76 Cathy Hope Gabrielle Dowling TBA 0 112 81
76 Elliot Windsor Luca Hoyle From June 0 74 65
76 Heath Hope Sebastian Dowling TBA 0 110 81

Storylines

January

To be added.

February

To be added.

March

To be added.

April

To be added.

May

To be added.

June

To be added.

Who lives where

Main Street

Church Lane

Hotten Road

Cricketer's Row

Robblesfield Way

Connelton Lane

Other

Who works where

Main Street

Church Lane

Hotten Road

Other

Awards and nominations

National Television Awards

British Soap Awards

Advertisement