Emmerdale Wiki
Advertisement
Emmerdale Wiki
New Emmerdale titles

2018 is Emmerdale's 47th and current year. Production was overseen by Iain MacLeod until Episode 8231 (14th August 2018) when Kate Brooks took over the reigns.

Episodes

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 8030 Monday 1st January Paul Roundell John Anderson 6,520,000 23
2 8031/
8032
Tuesday 2nd January Maxine Alderton John Anderson 6,600,000 22
3 8033 Wednesday 3rd January Helen Childs John Anderson 7,210,000 16
4 8034 Thursday 4th January 1 Samantha Doland De Vaux Michael Lacey 6,970,000 19
5 8035 Thursday 4th January 2 Dawn Harrison Michael Lacey 7,150,000 18
6 8036 Friday 5th January Lesley Clare O'Neill Michael Lacey 7,340,000 13
7 8037 Monday 8th January Kirsty Halton Michael Lacey 7,310,000 18
8 8038 Tuesday 9th January Sarah Bagshaw Duncan Foster 7,500,000 15
9 8039 Wednesday 10th January Peter Kerry Duncan Foster 7,500,000 14
10 8040 Thursday 11th January 1 Chris Gill Duncan Foster 7,500,000 16
11 8041 Thursday 11th January 2 Jo Summerscales Duncan Foster 7,660,000 13
12 8042 Friday 12th January Paul Coates Peter Rose 7,360,000 17
13 8043 Monday 15th January Isobel Cameron Peter Rose 7,300,000 17
14 8044 Tuesday 16th January Sharon Marshall Peter Rose 7,350,000 16
15 8045 Wednesday 17th January Karin Young Peter Rose 7,720,000 11
16 8046 Thursday 18th January 1 Caroline Mitchell Ian Bevitt 7,620,000 13
17 8047 Thursday 18th January 2 Linton Chiswick Ian Bevitt 7,660,000 12
18 8048 Friday 19th January Bill Taylor Ian Bevitt 7,500,000 15
19 8049 Monday 22nd January Martin Fustes Ian Bevitt 7,150,000 15
20 8050 Tuesday 23rd January Linton Chiswick Simon Ferguson 7,170,000 13
21 8051 Wednesday 24th January Stuart Blackburn Simon Ferguson 7,280,000 12
22 8052 Thursday 25th January 1 Bill Taylor Simon Ferguson 7,170,000 14
23 8053 Thursday 25th January 2 Jo Summerscales Simon Ferguson 6,970,000 17
24 8054 Friday 26th January Karin Young Paul Copeland 7,030,000 16
25 8055 Monday 29th January Jo Maris Paul Copeland 7,470,000 11
26 8056 Tuesday 30th January Sarah Bagshaw Paul Copeland 7,140,000 13
27 8057 Wednesday 31st January Sharon Marshall Paul Copeland 7,190,000 12
28 8058 Thursday 1st February 1 Kirsty Halton Tim O'Mara 6,940,000 17
29 8059 Thursday 1st February 2 Kirsty Halton Tim O'Mara 7,070,000 15
30 8060 Friday 2nd February Peter Kerry Tim O'Mara 7,080,000 14
31 8061 Monday 5th February Helen Childs Tim O'Mara 7,410,000 10
32 8062/
8063
Tuesday 6th February Dawn Harrison John Anderson 7,220,000 13
33 8064 Wednesday 7th February Jane Pearson John Anderson 7,180,000 15
34 8065 Thursday 8th February 1 Chris Gill John Anderson 7,480,000 9
35 8066 Thursday 8th February 2 Paul Roundell John Anderson 7,180,000 14
36 8067 Friday 9th February Lesley Clare O'Neill Alan Wareing 7,340,000 12
37 8068 Monday 12th February Julie Parsons Alan Wareing 7,410,000 10
38 8069 Tuesday 13th February Bill Lyons Alan Wareing 7,400,000 11
39 8070 Wednesday 14th February Maxine Alderton Alan Wareing 7,130,000 12
40 8071 Thursday 15th February 1 Martin Fustes Michael Lacey 7,080,000 13
41 8072 Thursday 15th February 2 Isobel Cameron Michael Lacey 6,740,000 17
42 8073 Friday 16th February Samantha Doland De Vaux Michael Lacey 7,060,000 14
43 8074 Monday 19th February Paul Coates Michael Lacey 7,250,000 8
44 8075 Tuesday 20th February Andrew Kirk Duncan Foster 7,160,000 11
45 8076 Wednesday 21st February Jane Pearson Duncan Foster 6,950,000 13
46 8077/
8078
Thursday 22nd February Maxine Alderton Duncan Foster 6,540,000 15
47 8079 Friday 23rd February Sarah Bagshaw Ian Barber 6,880,000 14
48 8080 Monday 26th February Karin Young Ian Barber 7,220,000 12
49 8081 Tuesday 27th February Helen Childs Ian Barber 7,190,000 13
50 8082 Wednesday 28th February Bill Lyons Ian Barber 7,590,000 8
51 8083 Thursday 1st March 1 Isobel Cameron Ian Bevitt 7,520,000 10
52 8084 Thursday 1st March 2 Isobel Cameron Ian Bevitt 7,450,000 11
53 8085 Friday 2nd March Dawn Harrison Ian Bevitt 7,570,000 9
54 8086 Monday 5th March Bill Taylor Ian Bevitt 6,840,000 9
55 8087 Tuesday 6th March Stuart Blackburn Matt Hilton 6,710,000 11
56 8088 Wednesday 7th March Paul Roundell Matt Hilton 6,780,000 10
57 8089 Thursday 8th March 1 Linton Chiswick Matt Hilton 6,560,000 13
58 8090 Thursday 8th March 2 Linton Chiswick Matt Hilton 6,070,000 17
59 8091 Friday 9th March Julie Parsons Jeff Naylor 6,200,000 16
60 8092 Monday 12th March Jo Summerscales Jeff Naylor 6,640,000 12
61 8093/
8094
Tuesday 13th March Chris Gill Jeff Naylor 6,550,000 14
62 8095 Wednesday 14th March Paul Coates Jeff Naylor 6,990,000 9
63 8096 Thursday 15th March 1 Caroline Mitchell Paul Copeland 6,660,000 11
64 8097 Thursday 15th March 2 Caroline Mitchell Paul Copeland 6,540,000 15
65 8098 Friday 16th March Peter Kerry Paul Copeland 6,590,000 13
66 8099 Monday 19th March Jo Maris Paul Copeland 6,960,000 6
67 8100 Tuesday 20th March Peter Kerry Sean Healy 6,860,000 8
68 8101 Wednesday 21st March Bill Lyons Sean Healy 6,860,000 9
69 8102 Thursday 22nd March 1 Jo Summerscales Sean Healy 6,850,000 10
70 8103 Thursday 22nd March 2 Chris Gill Sean Healy 6,910,000 7
71 8104 Friday 23rd March Sarah Bagshaw Alan Wareing 6,440,000 14
72 8105 Monday 26th March Dawn Harrison Alan Wareing 6,830,000 10
73 8106 Tuesday 27th March Caroline Mitchell Alan Wareing 6,870,000 9
74 8107 Wednesday 28th March Paul Roundell Alan Wareing 6,670,000 12
75 8108 Thursday 29th March 1 Jo Maris Michael Lacey 6,810,000 11
76 8109 Thursday 29th March 2 Andrew Kirk Michael Lacey 6,640,000 13
77 8110 Friday 30th March Bill Taylor Michael Lacey 6,470,000 15
78 8111 Monday 2nd April Lesley Clare O'Neill Michael Lacey 7,140,000 9
79 8112 Tuesday 3rd April Kirsty Halton Sarah Kendell 6,940,000 10
80 8113 Wednesday 4th April Stuart Blackburn Sarah Kendell 7,310,000 8
81 8114 Thursday 5th April 1 Martin Fustes Sarah Kendell 6,430,000 14
82 8115 Thursday 5th April 2 Paul Coates Sarah Kendell 6,330,000 15
83 8116 Friday 6th April Sharon Marshall Mickey Jones 6,790,000 11
84 8117 Monday 9th April Isobel Cameron Mickey Jones 6,900,000 8
85 8118/
8119
Tuesday 10th April Maxine Alderton Mickey Jones 6,480,000 11
86 8120 Wednesday 11th April Jane Pearson Mickey Jones 6,660,000 9
87 8121 Thursday 12th April 1 Linton Chiswick Ian Barber 6,550,000 10
88 8122 Thursday 12th April 2 Helen Childs Ian Barber 6,120,000 14
89 8123 Friday 13th April Julie Parsons Ian Barber 6,480,000 12
90 8124 Monday 16th April Samantha Doland De Vaux Ian Barber 6,560,000 9
91 8125 Tuesday 17th April Linton Chiswick Jeff Naylor 6,680,000 8
92 8126 Wednesday 18th April Peter Kerry Jeff Naylor 6,170,000 13
93 8127 Thursday 19th April 1 Andrew Kirk Jeff Naylor 6,010,000 16
94 8128 Thursday 19th April 2 Andrew Kirk Jeff Naylor 6,060,000 15
95 8129 Friday 20th April Kirsty Halton Jeff Naylor 6,130,000 14
96 8130 Monday 23rd April Caroline Mitchell Jeff Naylor 6,730,000 8
97 8131 Tuesday 24th April Martin Fustes Matt Hilton 6,670,000 9
98 8132 Wednesday 25th April Martin Fustes Matt Hilton 6,590,000 10
99 8133 Thursday 26th April 1 Bill Taylor Matt Hilton 6,400,000 13
100 8134 Thursday 26th April 2 Bill Taylor Matt Hilton 6,410,000 12
101 8135 Friday 27th April Bill Lyons Matt Hilton 6,220,000 14
102 8136 Monday 30th April Jane Pearson Matt Hilton 6,470,000 9
103 8137 Tuesday 1st May Sharon Marshall Tracey Rooney 6,800,000 8
104 8138 Wednesday 2nd May Sarah Bagshaw Tracey Rooney 6,240,000 12
105 8139 Thursday 3rd May 1 Samantha Doland De Vaux Tracey Rooney 6,330,000 10
106 8140 Thursday 3rd May 2 Samantha Doland De Vaux Tracey Rooney 6,220,000 13
107 8141 Friday 4th May Helen Childs Tracey Rooney 6,140,000 14
108 8142 Monday 7th May Jo Summerscales Tracey Rooney 5,720,000 16
109 8143 Tuesday 8th May Isobel Cameron Sean Healy 6,370,000 10
110 8144 Wednesday 9th May Isobel Cameron Sean Healy 6,360,000 11
111 8145 Thursday 10th May 1 Dawn Harrison Sean Healy 6,310,000 12
112 8146 Thursday 10th May 2 Dawn Harrison Sean Healy 6,280,000 13
113 8147 Friday 11th May Julie Parsons Alan Wareing 6,600,000 8
114 8148 Monday 14th May Lesley Clare O'Neill Alan Wareing 6,060,000 16
115 8149 Tuesday 15th May Stuart Blackburn Alan Wareing 6,180,000 15
116 8150 Wednesday 16th May Jo Maris Alan Wareing 6,220,000 13
117 8151 Thursday 17th May 1 Paul Roundell Tim Finn 5,930,000 20
118 8152 Thursday 17th May 2 Paul Roundell Tim Finn 5,970,000 18
119 8153 Friday 18th May Paul Coates Tim Finn 5,950,000 19
120 8154 Monday 21st May Chris Gill Tim Finn 6,220,000 10
121 8155/
8156
Tuesday 22nd May Jo Maris Pip Short 5,850,000 14
122 8157 Wednesday 23rd May Linton Ciswick Ian Aryeh
Pip Short
6,160,000 12
123 8158 Thursday 24th May 1 Martin Fustes Pip Short 6,170,000 11
124 8159 Thursday 24th May 2 Chris Gill Pip Short 6,420,000 7
125 8160 Friday 25th May Jane Pearson Pip Short 6,380,000 8
126 8161 Monday 28th May Sarah Bagshaw Mickey Jones 6,080,000 21
127 8162 Tuesday 29th May Maxine Alderton Mickey Jones 6,550,000 17
128 8163 Wednesday 30th May Dawn Harrison Mickey Jones 6,450,000 18
129 8164 Thursday 31st May Sharon Marshall Sarah Kendell 5,970,000 22
130 8165 Friday 1st June Peter Kerry Sarah Kendell 5,770,000 25
131 8166 Monday 4th June Bill Taylor Sarah Kendell 6,690,000 7
132 8167/
8168
Tuesday 5th June Caroline Mitchell Jeff Naylor 6,060,000 11
133 8169 Wednesday 6th June Bill Lyons Jeff Naylor 6,330,000 8
134 8170 Thursday 7th June Martin Fustes Jeff Naylor 6,120,000 10
135 8171 Friday 8th June Karin Young Neil Alderton 6,120,000 9
136 8172 Monday 11th June Andrew Kirk Neil Alderton 6,240,000 11
137 8173/
8174
Tuesday 12th June Paul Roundell Neil Alderton 5,960,000 16
138 8175 Wednesday 13th June Kirsty Halton Neil Alderton 6,030,000 15
139 8176 Thursday 14th June 1 Jo Summerscales Matt Hilton 6,140,000 12
140 8177 Thursday 14th June 2 Karin Young Matt Hilton 6,080,000 13
141 8178/
8179
Friday 15th June Isobel Cameron Matt Hilton 5,690,000 18
142 8180/
8181
Tuesday 19th June Bill Taylor Tim Finn 6,130,000 15
143 8182/
8183
Thursday 21st June Dawn Harrison Tim Finn 5,620,000 20
144 8184/
8185
Friday 22nd June Paul Roundell Brett Fallis 5,360,000 23
145 8186/
8187
Monday 25th June Isobel Cameron Brett Fallis 5,920,000 17
146 8188/
8189
Tuesday 26th June Maxine Alderton Sean Healy 5,460,000 19
147 8190 Friday 29th June Jane Pearson Sean Healy 5,760,000 18
148 8191/
8192
Monday 2nd July Bill Lyons
Linton Chiswick
Pip Short 5,640,000 17
149 8193 Wednesday 4th July Peter Kerry Pip Short 5,840,000 15
150 8194 Thursday 5th July 1 Martin Fustes Pip Short 5,590,000 18
151 8195 Thursday 5th July 2 Chris Gill Pip Short 5,820,000 16
152 8196 Friday 6th July Samantha Doland De Vaux Nickie Lister 4,980,000 25
153 8197 Monday 9th July Jo Maris Nickie Lister 6,030,000 11
154 8198/
8199
Tuesday 10th July Jo Summerscales
Lesley Clare O'Neil
Nickie Lister 5,310,000 25
155 8200 Thursday 12th July 1 Sarah Bagshaw Vicky Thomas 5,810,000 15
156 8201 Thursday 12th July 2 Julie Parsons Vicky Thomas 5,720,000 16
157 8202 Friday 13th July Andrew Kirk Vicky Thomas 5,540,000 19
158 8203 Monday 16th July Paul Coates Vicky Thomas 6,330,000 6
159 8204/
8205
Tuesday 17th July Bill Taylor Diana Patrick 6,190,000 9
160 8206 Wednesday 18th July Kirsty Halton Diana Patrick 6,040,000 10
161 8207/
8208
Thursday 19th July Linton Chiswick Diana Patrick 5,970,000 11
162 8209 Friday 20th July Sarah Bagshaw Clive Arnold 6,290,000 7
163 8210 Monday 23rd July Dawn Harrison Clive Arnold 6,260,000 7
164 8211/
8212
Tuesday 24th July Maxine Alderton Clive Arnold 6,110,000 8
165 8213 Wednesday 25th July Paul Roundell Clive Arnold 5,760,000 12
166 8214 Thursday 26th July 1 Lesley Clare O'Neill Neil Alderton 5,610,000 15
167 8215 Thursday 26th July 2 Lesley Clare O'Neill Neil Alderton 5,750,000 13
168 8216 Friday 27th July Peter Kerry Neil Alderton 5,900,000 9
169 8217 Monday 30th July Caroline Mitchell Neil Alderton 5,990,000 10
170 8218/
8219
Tuesday 31st July Isobel Cameron Brett Fallis 6,110,000 7
171 8220 Wednesday 1st August Bill Lyons Brett Fallis 6,090,000 8
172 8221 Thursday 2nd August 1 Martin Fustes Brett Fallis 5,590,000 11
173 8222 Thursday 2nd August 2 Martin Fustes Brett Fallis 5,430,000 13
174 8223 Friday 3rd August Jo Maris Vito Rocco 5,520,000 12
175 8224 Monday 6th August Chris Gill Vito Rocco 6,210,000 7
176 8225 Tuesday 7th August Julie Parsons Vito Rocco 5,980,000 10
177 8226 Wednesday 8th August Andrew Kirk Vito Rocco 5,830,000 11
178 8227 Thursday 9th August 1 Paul Roundell David Kester 5,570,000 13
179 8228 Thursday 9th August 2 Paul Roundell David Kester 6,170,000 8
180 8229 Friday 10th August Samantha Doland De Vaux David Kester 5,680,000 12
181 8230 Monday 13th August Jane Pearson David Kester 5,930,000 10
182 8231 Tuesday 14th August Bill Taylor Nickie Lister
Katherine Churcher
5,750,000 14
183 8232 Wednesday 15th August Karin Young Nickie Lister 6,050,000 8
184 8233 Thursday 16th August 1 Paul Roundell Nickie Lister 5,860,000 12
185 8234 Thursday 16th August 2 Paul Roundell Nickie Lister 5,920,000 11
186 8235 Friday 17th August Paul Coates George C Siougas 6,030,000 9
187 8236 Monday 20th August Dawn Harrison George C Siougas 5,930,000 12
188 8237 Tuesday 21st August Jane Pearson George C Siougas 5,710,000 14
189 8238 Wednesday 22nd August Andrew Kirk George C Siougas 5,980,000 10
190 8239 Thursday 23rd August 1 Chris Gill Pip Short 5,960,000 11
191 8240 Thursday 23rd August 2 Chris Gill Pip Short 6,010,000 9
192 8241 Friday 24th August Peter Kerry Pip Short 6,150,000 8
193 8242 Monday 27th August Bill Lyons Pip Short 6,060,503 14
194 8243 Tuesday 28th August Lesley Clare O'Neill David Beauchamp 6,449,724 10
195 8244 Wednesday 29th August Kirsty Halton David Beauchamp 6,130,266 12
196 8245 Thursday 30th August 1 Jo Summerscale David Beauchamp 5,938,117 16
197 8246 Thursday 30th August 2 Isobel Cameron David Beauchamp 5,921,496 17
198 8247 Friday 31st August Julie Parsons Diana Patrick 5,807,959 18
199 8248 Monday 3rd September Martin Fustes Diana Patrick 6,402,349 14
200 8249 Tuesday 4th September Linton Chiswick Diana Patrick 6,305,733 17
201 8250 Wednesday 5th September Jo Maris Diana Patrick 6,442,460 12
202 8251 Thursday 6th September 1 Maxine Alderton Clive Arnold 6,363,473 16
203 8252 Thursday 6th September 2 Maxine Alderton Clive Arnold 6,609,632 10
204 8253 Friday 7th September Sarah Bagshaw Clive Arnold 6,506,484 11
205 8254 Monday 10th September Samantha Doland De Voux Clive Arnold 6,270,420 14
206 8255/
8256
Tuesday 11th September Dawn Harrison Jeff Naylor 6,109,270 16
207 8257 Wednesday 12th September Samantha Doland De Voux Jeff Naylor 6,281,675 13
208 8258 Thursday 13th September 1 Jo Maris Jeff Naylor 6,470,115 10
209 8259 Thursday 13th September 2 Martin Fustes Jeff Naylor 6,352,570 12
210 8260 Friday 14th September Sarah Bagshaw David Kester 6,252,657 15
211 8261 Monday 17th September Linton Chiswick David Kester 6,855,080 9
212 8262 Tuesday 18th September Jane Pearson David Kester 6,550,700 12
213 8263 Wednesday 19th September Jo Summerscales David Kester 6,551,591 11
214 8264 Thursday 20th September 1 Kirsty Halton Brett Fallis 6,308,827 16
215 8265 Thursday 20th September 2 Caroline Mitchell Brett Fallis 6,249,379 17
216 8266 Friday 21st September Bill Lyons Brett Fallis 6,517,587 14
217 8267 Monday 24th September Julie Parsons Brett Fallis 6,672,314 11
218 8268 Tuesday 25th September Paul Coates George C Siougas 6,565,647 13
219 8269 Wednesday 26th September Karin Young George C Siougas 6,430,008 15
220 8270 Thursday 27th September 1 Isobel Cameron George C Siougas 6,217,895 18
221 8271 Thursday 27th September 2 Isobel Cameron George C Siougas 6,270,769 16
222 8272 Friday 28th September Lesley Clare O'Neill Durno Johnston 6,536,576 14
223 8273 Monday 1st October Paul Roundell Nickie Lister 6,716,277 12
224 8274 Tuesday 2nd October Andrew Kirk Nickie Lister 6,448,849 17
225 8275 Wednesday 3rd October Peter Kerry Durno Johnston 6,553,472 14
226 8276 Thursday 4th October 1 Chris Gill Paul Copeland 6,259,223 19
227 8277 Thursday 4th October 2 Chris Gill Paul Copeland 6,067,885 21
228 8278 Friday 5th October Maxine Alderton Paul Copeland 6,628,525 13
229 8279 Monday 8th October Linton Chiswick Neil Alderton 6,915,195 15
230 8280/
8281
Tuesday 9th October Paul Roundell Neil Alderton 6,601,437 20
231 8282 Wednesday 10th October Lesley Clare O'Neill Neil Alderton 6,907,382 18
232 8283 Thursday 11th October 1 Jo Summerscales Clive Arnold 7,058,853 13
233 8284 Thursday 11th October 2 Jo Summerscales Clive Arnold 7,007,846 14
234 8285 Friday 12th October Samantha Doland De Vaux Clive Arnold 6,723,557 18
235 8286 Monday 15th October Dawn Harrison Diana Patrick 6,966,345 14
236 8287 Tuesday 16th October Dawn Harrison Diana Patrick 6,792,594 16
237 8288 Wednesday 17th October Andrew Kirk Diana Patrick 6,897,026 15
238 8289 Thursday 18th October 1 Bill Taylor Diana Patrick 6,699,969 18
239 8290 Thursday 18th October 2 Bill Taylor Diana Patrick 6,536,172 19
240 8291 Friday 19th October Karin Young Suri Krishnamma 6,714,991 17
241 8292 Monday 22nd October Julie Parsons Suri Krishnamma 6,687,319 14
242 8293 Tuesday 23rd October Peter Kerry Suri Krishnamma 6,646,077 15
243 8294 Wednesday 24th October Sarah Bagshaw Suri Krishnamma 6,882,816 12
244 8295 Thursday 25th October 1 Isobel Cameron Jeff Naylor 6,345,025 18
245 8296 Thursday 25th October 2 Isobel Cameron Jeff Naylor 6,392,857 17
246 8297 Friday 26th October Caroline Mitchell Jeff Naylor 6,563,596 16
247 8298 Monday 29th October Kirsty Halton Jeff Naylor 7,033,464 14
248 8299 Tuesday 30th October Bill Lyons Jeff Naylor 7,087,324 13
249 8300 Wednesday 31st October Paul Coates Will Brenton 6,753,211 15
250 8301 Thursday 1st November 1 Maxine Alderton Will Brenton 6,553,267 16
251 8302 Thursday 1st November 2 Maxine Alderton Will Brenton 6,226,915 18
252 8303 Friday 2nd November Martin Fustes Will Brenton 6,491,776 17
253 8304 Monday 5th November Maxine Alderton Paul Copeland 6,760,671 13
254 8305 Tuesday 6th November Maxine Alderton Paul Copeland 6,443,734 16
255 8306 Wednesday 7th November Samantha Doland De Voux Paul Copeland 6,677,342 14
256 8307 Thursday 8th November 1 Lesley Clare O'Neill Paul Copeland 6,266,769 17
257 8308 Thursday 8th November 2 Lesley Clare O'Neill Paul Copeland 6,220,195 18
258 8309 Friday 9th November Kirsty Halton Sarah Kendell 6,595,624 15
259 8310 Monday 12th November Dawn Harrison Sarah Kendell 6,561,332 15
260 8311 Tuesday 13th November Dawn Harrison Sarah Kendell 6,774,606 13
261 8312 Wednesday 14th November Sarah Bagshaw Sarah Kendell 6,685,871 14
262 8313/
8314
Thursday 15th November Martin Fustes Durno Johnston 6,333,545 18
263 8315 Friday 16th November Peter Kerry Durno Johnston 6,119,997 19
264 8316 Monday 19th November Peter Kerry Durno Johnston 6,775,878 19
265 8317 Tuesday 20th November Isobel Cameron David Kester 6,606,998 20
266 8318 Wednesday 21st November Isobel Cameron David Kester 6,467,450 23
267 8319 Thursday 22nd November 1 Caroline Mitchell David Kester 6,556,043 22
268 8320 Thursday 22nd November 2 Caroline Mitchell David Kester 6,162,997 27
269 8321 Friday 23rd November Jane Pearson David Kester 6,242,234 25
270 8322 Monday 26th November Jo Maris David Kester 6,568,376 20
271 8323 Tuesday 27th November Bill Lyons Ian Bevitt 6,697,394 19
272 8324 Wednesday 28th November Andrew Kirk Ian Bevitt 6,524,134 22
273 8325 Thursday 29th November 1 Chris Gill Ian Bevitt 6,526,208 21
274 8326 Thursday 29th November 2 Chris Gill Ian Bevitt 5,871,410 30
275 8327 Friday 30th November Bill Taylor Ian Bevitt 6,132,773 27
276 8328 Monday 3rd December Bill Taylor Ian Bevitt 6,496,422 21
277 8329 Tuesday 4th December Julie Parsons Duncan Foster 6,374,517 23
278 8330 Wednesday 5th December Julie Parsons Duncan Foster 6,456,809 22
279 8331 Thursday 6th December 1 Paul Roundell Duncan Foster 6,037,818 27
280 8332 Thursday 6th December 2 Paul Roundell Duncan Foster 6,197,295 26
281 8333 Friday 7th December Linton Chiswick Duncan Foster 6,313,670 24
282 8334 Monday 10th December Linton Chiswick Duncan Foster 6,563,423 15
283 8335 Tuesday 11th December Bill Lyons Peter Rose 6,456,921 16
284 8336 Wednesday 12th December Julie Parsons Peter Rose 6,167,216 18
285 8337 Thursday 13th December 1 Dawn Harrison Peter Rose 6,227,790 17
286 8338 Thursday 13th December 2 Dawn Harrison Peter Rose 6,009,257 20
287 8339 Friday 14th December Sarah Hooper Jeff Naylor 6,576,603 14
288 8340 Monday 17th December Paul Roundell Jeff Naylor 6,578,964 8
289 8341 Tuesday 18th December Caroline Mitchell Jeff Naylor 6,550,907 9
290 8342 Wednesday 19th December Sarah Bagshaw Jeff Naylor 6,453,104 10
291 8343 Thursday 20th December 1 Samantha Doland De Vaux Nickie Lister 6,044,351 13
292 8344 Thursday 20th December 2 Samantha Doland De Vaux Nickie Lister 5,893,580 16
293 8345 Friday 21st December Martin Fustes Nickie Lister 6,147,009 11
294 8346 Monday 24th December Linton Chiswick Nickie Lister 5,701,210 23
295 8347/
8348
Tuesday 25th December Adam Sales Tim O'Mara 5,533,120 27
296 8349 Wednesday 26th December Kirsty Halton Tim O'Mara 5,952,726 22
297 8350 Thursday 27th December Chris Gill Tim O'Mara 6,382,844 16
298 8351 Friday 28th December Chris Gill Tim O'Mara 6,291,622 18
299 8352 Monday 31st December Andrew Kirk Ian Barber 6,173,164 26


Main Cast

(as of Episode 8285 (12th October 2018))

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Joe Tate/Tom Waterhouse Ned Porteous Until October 144 TBA 72
2 Charity Dingle Emma Atkins TBA 138 1994 3
3 Ross Barton Michael Parr TBA 135 725 5
4 Chas Dingle Lucy Pargeter TBA 130 2296 39
5 Debbie Dingle Charley Webb TBA 125 2079 13
6 Robert Sugden Ryan Hawley TBA 123 1779 4
7 Cain Dingle Jeff Hordley TBA 119 2157 9
8 Lachlan White Thomas Atkinson Until September 109 408 34
9 Aaron Dingle Danny Miller TBA 108 1144 13
10 Faith Dingle Sally Dexter TBA 105 251 6
11 Pete Barton Anthony Quinlan TBA 100 564 17
12 Vanessa Woodfield Michelle Hardwick TBA 99 677 7
13 Victoria Barton Isabel Hodgins TBA 97 TBA 1
14 Brenda Walker Lesley Dunlop TBA 96 1012 49
14 Graham Foster Andrew Scarborough TBA 96 115 74
14 Marlon Dingle Mark Charnock TBA 96 TBA 16
17 Belle Dingle Eden Taylor-Draper TBA 94 TBA 42
18 Laurel Thomas Charlotte Bellamy TBA 93 1899 9
18 Rebecca White Emily Head TBA 93 265 8
18 Zak Dingle Steve Halliwell TBA 93 TBA 29
21 Paddy Kirk Dominic Brunt TBA 92 TBA 19
22 Moira Dingle Natalie J Robb TBA 91 1265 12
23 Bob Hope Tony Audenshaw TBA 88 2359 2
23 Tracy Metcalfe Amy Walsh TBA 88 435 9
25 Daz Spencer Mark Jordon TBA 87 132 65
26 Bernice Blackstock Samantha Giles TBA 85 1187 23
27 Doug Potts Duncan Preston TBA 80 801 41
28 Kerry Wyatt Laura Norton TBA 78 747 19
28 Liv Flaherty Isobel Steele TBA 78 219 50
30 Harriet Finch Katherine Dow Blyton TBA 76 458 23
31 Rhona Goskirk Zoe Henry TBA 74 925 26
32 David Metcalfe Matthew Wolfenden TBA 72 1415 31
32 Sam Dingle James Hooton TBA 72 TBA 37
34 Dan Spencer Liam Fox TBA 70 706 46
35 Priya Kotecha Fiona Wade TBA 69 770 43
36 Diane Sugden Elizabeth Estensen TBA 66 TBA 30
37 Rodney Blackstock Patrick Mower TBA 65 TBA 52
38 Nicola King Nicola Wheeler TBA 64 2024 26
39 Lydia Hart Karen Blick TBA 63 145 43
40 Jimmy King Nick Miles TBA 62 1760 40
41 Frank Clayton Michael Praed TBA 61 196 35
42 Noah Dingle Jack Downham TBA 60 421 75
43 Sebastian White Lily Westmoreland TBA 58 72 72
44 Rishi Sharma Bhasker Patel TBA 56 555 51
45 Eric Pollard Christopher Chittell TBA 55 TBA 21
46 Sarah Sugden Katie Hill TBA 53 710 46
47 Jessie Grant Sandra Marvin TBA 47 54 84
47 Megan Macey Gaynor Faye TBA 47 728 35
49 Gabby Thomas Rosie Bentham From February 45 TBA 48
49 Jai Sharma Christopher Bisson TBA 45 1096 31
51 Arthur Thomas Alfie Clarke TBA 43 403 43
52 Lisa Dingle Jane Cox TBA 42 TBA 31
53 Matty Barton Ash Palmisciano From June 40 270 N/A
54 Amelia Spencer Daisy Campbell From February 36 317 62
55 Isaac Dingle Harvey Brook,Bobby Dunsmuir and Elias Walker TBA 36 77 61
56 Gerry Roberts Shaun Thomas Until May 35 86 55
56 Jacob Gallagher Joe-Warren Plant TBA 35 432 57
56 Moses Dingle Arthur Cockroft TBA 35 132 76
59 Heath Hope Sebastian Dowling TBA 33 170 80
60 Cathy Hope Gabrielle Dowling TBA 32 168 80
61 April Windsor Amelia Flanagan TBA 26 226 63
62 Samson Dingle Sam Hall Until February, from June 20 342 73
63 Dotty Thomas Tilly-Rue Foster From February 17 68 64
64 Angelica King Rebecca Bakes February to April, from August 15 253 79
64 Jack Sugden Seth Ball Until February, from May 15 156 68
66 Amba Metcalfe Ava Jayasinghe February to April, from July 12 84 77
66 Pearl Ladderbanks Meg Johnson From February 12 1045 59
68 Leo Goskirk Harvey Rogerson Until January, April, from July 11 202 67
69 Elliot Windsor Luca Hoyle February to April, from July 10 95 80
69 Kyle Winchester Huey Quinn From March 10 121 71
71 Leyla Harding Roxy Shahidi Until January, from October 9 881 22
71 Sandy Thomas Freddie Jones February only 9 773 56
73 Johnny Woodfield Luca Hepworth March, from June 8 80 83
74 Carl Holliday Charlie Munro Joyce March and April, from July 6 54 86
74 Chrissie White Louise Marwood Until January 6 459 15
74 Lawrence White John Bowe Until January 6 384 25
77 Eliza Macey Kyrena Robinson From March 5 70 68
77 Kim Tate Claire King October only 5 814 N/A
